1 2 3 4 5 . . . 94 95 96 97 98 99 100 101 102 103 104 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
2941 UA-8349 Ukraine Sofiya Nozdrenko F I 19 26.8339 31.6238         58.4577
2942 RU-21171 Russia Abdulloh Abdiev M I 13 53.4631 4.9895         58.4526
2943 RU-12404 Russia Aleksandr Gusev M IV 43 18.6320 13.3453   26.4725     58.4498
2944 RU-12553 Russia Dmitriy Mishchenkov M I 24 0.8170 26.3861 31.1805       58.3836
2945 UA-3937 Ukraine Sofiia Kushch F II 21 21.3892 36.9755         58.3647
2946 RU-11732 Russia Alina Pushkareva F III 39 52.2078 6.1334         58.3412
2947 UA-4777 Ukraine Amina Voloshyna F II 20 14.3809 43.9499         58.3308
2948 UZ-10111 Uzbekistan Samira Oripova F 1 18 25.6910 32.6279         58.3189
2949 UA-8898 Ukraine Alina Sheiko F I 23 8.1547 50.1627         58.3174
2950 RU-20995 Russia Denis Prasolov M I 15 23.8360 14.1247 20.3509       58.3116
2951 KZ-13971 Kazakhstan Ekaterina Korotkova F 1 16 6.8346 51.4195         58.2541
2952 RU-11211 Russia Veronika Kosinova F I 18 5.9229 52.2928         58.2157
2953 RU-19903 Russia Ilya Bobylev M I 17 18.5810 39.6336         58.2146
2954 RU-18391 Russia Egor Menshakov M II 15 28.7800 29.4272         58.2072
2955 RU-17078 Russia Egor Mikhno M II 17 33.6611 2.5527     21.9367   58.1505
2956 UZ-10306 Uzbekistan Abbosjon Abdullajonov M I 35 9.6701 48.4732         58.1433
2957 RU-29022 Russia Sofia Kluchereva F I 14 13.4127 44.6961         58.1088
2958 RU-27566 Russia Elizaveta Periazeva F I 17 11.2114 46.8933         58.1047
2959 NO-10804 Norway Benjamin Karlsen M I 23 36.9608 21.1410         58.1018
2960 KZ-13051 Kazakhstan Sanzhar Maulenbay M 5 11 29.5602 28.5200         58.0802
2961 UA-19142 Ukraine Matvii Laptiev M I 17 15.9944 42.0829         58.0773
2962 UA-9849 Ukraine Anastasiia Tverdovska F I 18 24.2347 33.8401         58.0748
2963 RU-10018 Russia Alexander Rakhaev M IV 33 16.6959 41.3650         58.0609
2964 JP-12168 Japan Ataru Tanaka M I 18 36.1996 21.8290         58.0286
2965 MN-10769 Mongolia Tushigkhangai Baatarbold M I 13 45.2132 12.8080         58.0212
2966 UZ-10239 Uzbekistan Artur Abyasov M I 18 32.3412 25.6709         58.0121
2967 KG-11296 Kyrgyzstan Ramiz Daistrokov M I 19 0.2183 57.7784         57.9967
2968 RU-12578 Russia Nikita Savinov M I 21 11.1428 46.8387         57.9815
2969 UA-8019 Ukraine Oleksandr Kolle M III 57 48.3040 9.6519         57.9559
2970 RU-10339 Russia Ariana Portnyagina F I 19 6.5836 51.3586         57.9422
1 2 3 4 5 . . . 94 95 96 97 98 99 100 101 102 103 104 . . . 832 833 834 835 836 Show everything XLSCSV