1 2 3 4 5 . . . 91 92 93 94 95 96 97 98 99 100 101 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
2851 HR-10100 Croatia Zoa Vivoda F I 19 3.2728 57.4360         60.7088
2852 RU-11710 Russia Vladislav Saranchin M II 23 51.9055 2.5633     6.2328   60.7016
2853 LV-10101 Latvia Emilija Kudure F I 15 25.1011 35.5649         60.6660
2854 RU-46444 Russia Vasilisa Shirobokova F I 29   3.6019     57.0333   60.6352
2855 GR-10460 Greece Styliani Tsantili F II 21 2.8415 57.7821         60.6236
2856 KP-11166 DPR Korea Hae Yon Choe F II 21 21.6421 5.0636 33.8423       60.5480
2857 SI-10393 Slovenia Luka Tajnsek M I 12 10.3377 50.2032         60.5409
2858 RU-40484 Russia Matvey Bordakov M 6 12 15.0062 45.4980         60.5042
2859 RU-10232 Russia Sofiia Kress F 2 12 55.3007 5.1969         60.4976
2860 GR-10229 Greece Despoina Theodorou F I 18 19.5008 40.9945         60.4953
2861 UA-15250 Ukraine Kostiantyn Ivchenko M I 17 34.0901 26.3092         60.3993
2862 IE-10056 Ireland Patrick Malone M V 60 50.9990 9.3990         60.3980
2863 UZ-10430 Uzbekistan Dilshod Ikromov M I 18 14.8616 45.4791         60.3407
2864 UA-12064 Ukraine Bohdan Kushnarov M I 16 29.1100 31.2258         60.3358
2865 RU-17613 Russia Elgun Suleymanov M V 42 22.0828 19.5149 18.7084       60.3061
2866 GR-10169 Greece Myrto Kyriazi F III 24 60.2615 0.0000         60.2615
2867 UZ-10135 Uzbekistan Shokhrukhbek Boypulatov M I 14 29.8129 30.4316         60.2445
2868 US-10007 United States of America Freddy Gonzalez M VI 48 47.5480 12.6722         60.2202
2869 MN-10023 Mongolia Enkhtuvshin Renchinkhand M I 54   43.9066   16.3128     60.2194
2870 MN-10452 Mongolia Islam Allabyek Shayakhmyet M I 39 10.9411 49.2700         60.2111
2871 HR-10791 Croatia Chiara Rytz F I 21   60.2037         60.2037
2872 MY-13790 Malaysia Charlotte Tie Enn F II 19 35.1694 25.0199         60.1893
2873 RU-18878 Russia Artyom Kudriavtsev M II 22 2.1314 56.3878 1.6591       60.1783
2874 KG-12802 Kyrgyzstan Malika Kubatbekova F I 16 18.1572 41.9691         60.1263
2875 UA-6358 Ukraine Anastasiya Bondarenko F I 19 30.0419 30.0740         60.1159
2876 UK-17773 Wales Christopher Black M V 49 16.5512 26.0815   17.4804     60.1131
2877 RU-21078 Russia Murat Leshchenko M I 15 1.1332 58.9766         60.1098
2878 RU-22267 Russia Nikita Volzhansky M I 15 60.1073 0.0000         60.1073
2879 RU-11881 Russia Mariia Rakina F I 20 55.4359 4.6596         60.0955
2880 KH-10038 Cambodia Kanharith Vichet M II 18 26.3098 19.0285     14.7363   60.0746
1 2 3 4 5 . . . 91 92 93 94 95 96 97 98 99 100 101 . . . 832 833 834 835 836 Show everything XLSCSV