1 2 3 4 5 . . . 82 83 84 85 86 87 88 89 90 91 92 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
2581 UA-28109 Ukraine Oleksandra Pichman F I 20 23.1397 45.0121         68.1518
2582 PR-11320 Puerto Rico Jeykob Bigio M 1 15 34.7917 33.3597         68.1514
2583 UA-33579 Ukraine Uliana Aleinova F 2 12 42.8727 25.2379         68.1106
2584 RU-14595 Russia Albert Tumeyan M II 19 61.9406 6.1659         68.1065
2585 RU-14355 Russia Arina Maltseva F I 21 20.2989 35.2825   5.8472 6.6523   68.0809
2586 RU-15033 Russia Artem Zotov M I 18 2.5893 65.4446         68.0339
2587 AR-19275 Argentina Ezequiel Salinas M I 26 46.3908 21.6326         68.0234
2588 BG-10908 Bulgaria Ivan Yonchev M I 15 3.2386 64.7549         67.9935
2589 RU-10271 Russia Ivan Babarykin M I 20 11.4708 56.4968         67.9676
2590 KZ-14171 Kazakhstan Ameli Smagulova F 2 12 22.7046 45.2079         67.9125
2591 CZ-11104 Czech Republic Sarka Triskova F I 23 42.6781 17.5372 7.6941       67.9094
2592 TM-10014 Turkmenistan Agamyrat Annadurdyyev M I 17 36.1749 31.6641         67.8390
2593 GR-18318 Greece Konstantinos Kiourtsidis M II 14 49.5813 18.2217         67.8030
2594 RU-11690 Russia Timur Akhyev M I 26 3.3514 64.4473         67.7987
2595 AR-15109 Argentina Maria Medina F IV 60 20.5714 47.1426         67.7140
2596 MD-10146 Moldova, Republic of Vasile Ungureanu M III 28 52.3671 15.2882         67.6553
2597 AR-11153 Argentina Candelaria Nunez F II 28 59.0817 8.5714         67.6531
2598 RU-48900 Russia Olesya Vlasenko F I 16 34.2596 29.2460 4.1353       67.6409
2599 KZ-10970 Kazakhstan Timofey Yachshenko M I 16 17.3349 50.2800         67.6149
2600 KG-10604 Kyrgyzstan Artur Sabanov M I 16 20.2326 47.3296         67.5622
2601 PR-11346 Puerto Rico Maria Gonzalez F I 18 31.6797 35.8694         67.5491
2602 RU-24297 Russia Daria Alexandrova F I 15 2.9818 64.5413         67.5231
2603 KZ-12478 Kazakhstan Elnur Ryspay M I 14 0.0075 67.4705         67.4780
2604 KZ-15788 Kazakhstan Indira Zhadranova F II 40 33.7365 33.7365         67.4730
2605 KZ-13982 Kazakhstan Aliya Suleimenova F I 53 11.3102 56.1475         67.4577
2606 RU-18888 Russia Elizaveta Romanova F I 15 37.7502 29.6817         67.4319
2607 RU-46746 Russia Vladislav Algin M I 16 47.7668 18.3838 1.2788       67.4294
2608 GR-21858 Greece Charalampos Kontogeorgis M IV 29 1.1743 47.7204     18.5279   67.4226
2609 RU-40305 Russia Alena Kladova F I 16 21.9577 28.8285 16.6132       67.3994
2610 RU-40159 Russia Sofia Kuklina F 4 12 26.9017 40.4926         67.3943
1 2 3 4 5 . . . 82 83 84 85 86 87 88 89 90 91 92 . . . 831 832 833 834 835 Show everything XLSCSV