1 2 3 4 5 . . . 826 827 828 829 830 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
24901 RU-28954 Russia Maksim Knyazev M 9 12 0.0010 0.0000         0.0010
24902 UA-16410 Ukraine Serafim Vavryk M 6 17 0.0010 0.0000         0.0010
24903 UA-16147 Ukraine Vyacheslav Trufanov M 7 15 0.0010 0.0000         0.0010
24904 UA-12861 Ukraine Arsen Prykhodko M 1 17 0.0010 0.0000         0.0010
24905 UA-24290 Ukraine Illya Mykolenko M 8 14 0.0010 0.0000         0.0010
24906 UA-22136 Ukraine Artur Kalchuk M 7 16 0.0010 0.0000         0.0010
24907 UA-22260 Ukraine Daniil Golovan M 8 15 0.0010 0.0000         0.0010
24908 UA-21646 Ukraine Maxym Menschikov M 4 16 0.0010 0.0000         0.0010
24909 UA-22425 Ukraine Volodymyr Chereshnya M 6 16 0.0010 0.0000         0.0010
24910 UA-21186 Ukraine Tymofiy Porotnykov M 8 15 0.0010 0.0000         0.0010
24911 UA-20130 Ukraine Nikita Shevchenko M 5 15 0.0010 0.0000         0.0010
24912 UA-18807 Ukraine Bogdan Karmazin M 3 15 0.0010 0.0000         0.0010
24913 UA-20495 Ukraine Vadym Anischenko M 5 17 0.0010 0.0000         0.0010
24914 BG-10662 Bulgaria Ulqana Kostova F 8 12 0.0010           0.0010
24915 KZ-15398 Kazakhstan Nikita Gunko M 8 8   0.0010         0.0010
24916 MD-10878 Moldova, Republic of Nichita Rimbelschi M 9 10 0.0010           0.0010
24917 MN-11768 Mongolia Temuulen Nyam-Osor M 6 13 0.0010 0.0000         0.0010
24918 RU-64224 Russia Aris Sargsyan F 7 8 0.0010 0.0000         0.0010
24919 MN-11572 Mongolia Esuge Tugszaya M 6 10   0.0010         0.0010
24920 UA-61720 Ukraine Oleksandr Chupryna M 10 10   0.0010         0.0010
24921 KZ-15636 Kazakhstan Omar Alikhan M 8 9   0.0010         0.0010
24922 KZ-15638 Kazakhstan Nurasyl Amirbek M 9 10   0.0010         0.0010
24923 AL-10166 Albania Bryan Jella M 9 10 0.0010 0.0000         0.0010
24924 AL-10193 Albania Juljan Pipiko M 9 12 0.0010 0.0000         0.0010
24925 KZ-14430 Kazakhstan Emil Tarasenko M 6 9   0.0010         0.0010
24926 AL-10229 Albania Ryan Golgota M 10 8 0.0010           0.0010
24927 BG-12042 Bulgaria Kaloyan Ganchev M 8 9   0.0010         0.0010
24928 KZ-14600 Kazakhstan Dias Mameshev M 8 10   0.0010         0.0010
24929 KZ-14674 Kazakhstan Erasyl Ergaliev M 8 12   0.0010         0.0010
24930 RU-57202 Russia Miroslav Tuseev M 9 11 0.0010 0.0000         0.0010
1 2 3 4 5 . . . 826 827 828 829 830 831 832 833 834 835 Show everything XLSCSV