1 2 3 4 5 . . . 822 823 824 825 826 827 828 829 830 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
24781 BG-11142 Bulgaria Pavel Turpomanov M 6 11   0.0023         0.0023
24782 UZ-10126 Uzbekistan Ksenia Rumyantseva F 3 16 0.0023 0.0000         0.0023
24783 UA-27441 Ukraine Konstantyn Kozyrev M 7 13   0.0023         0.0023
24784 RU-15223 Russia Dmitriy Timofeev M 5 15 0.0023 0.0000         0.0023
24785 RU-17010 Russia Polina Pletneva F 6 18 0.0023 0.0000         0.0023
24786 KG-10754 Kyrgyzstan Abai Chodobaev M 4 16 0.0023 0.0000         0.0023
24787 UA-9958 Ukraine Olexandr Dudolad M 3 17 0.0023 0.0000         0.0023
24788 UA-23053 Ukraine Egor Pavlenko M 6 17 0.0023 0.0000         0.0023
24789 MN-11701 Mongolia Batsuld Khuderchuluun M 4 11   0.0023         0.0023
24790 KG-15133 Kyrgyzstan Aylin Almazbekova M 9 7   0.0022         0.0022
24791 UA-61617 Ukraine Marharyta Pozur F 4 14 0.0022 0.0000         0.0022
24792 BY-11003 Belarus Nikita Rybak M 6 13   0.0022         0.0022
24793 KZ-13757 Kazakhstan Artem Nagorhyi M 4 16   0.0022         0.0022
24794 UA-28621 Ukraine Daniel Kovalov M 8 12   0.0022         0.0022
24795 KZ-11805 Kazakhstan Yernur Yesirkep M 5 12 0.0022 0.0000         0.0022
24796 BY-10099 Belarus Ryhor Rusetski M 3 13   0.0022         0.0022
24797 BG-11176 Bulgaria Adelina Stamenova F 6 12   0.0022         0.0022
24798 RU-49528 Russia Timofei Semenov M 5 8 0.0022 0.0000         0.0022
24799 UZ-10691 Uzbekistan Akromjon Abduxadanov M 6 12 0.0021 0.0000         0.0021
24800 RU-55095 Russia Mikhail Ivanov M 8 10 0.0021 0.0000         0.0021
24801 RU-50697 Russia Nikita Karpov M 7 11 0.0021 0.0000         0.0021
24802 KZ-13805 Kazakhstan Ibrakhym Baqytbek M 9 8   0.0021         0.0021
24803 RU-46642 Russia Mikhail Evgrafov M 6 10 0.0021 0.0000         0.0021
24804 RU-44997 Russia Mikhail Krylov M 7 11 0.0010 0.0011         0.0021
24805 UA-14020 Ukraine Zograb Varuzyan M 4 16 0.0021 0.0000         0.0021
24806 UA-27810 Ukraine Daniyil Skakodub M 9 13 0.0021 0.0000         0.0021
24807 UA-28472 Ukraine Salym Ugurlu M 8 12 0.0021 0.0000         0.0021
24808 UA-16608 Ukraine Denys Klachuk M 7 15 0.0021 0.0000         0.0021
24809 UA-15953 Ukraine Nykyta Myts M 3 15 0.0021 0.0000         0.0021
24810 UA-15603 Ukraine Kyrylo Ryzhyy M 7 17 0.0021 0.0000         0.0021
1 2 3 4 5 . . . 822 823 824 825 826 827 828 829 830 831 832 833 834 835 Show everything XLSCSV