1 2 3 4 5 . . . 809 810 811 812 813 814 815 816 817 818 819 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
24391 RU-20316 Russia Darya Alekseeva F 1 14 0.0150 0.0000         0.0150
24392 RU-18174 Russia Aleksey Kulyemin M 4 15 0.0046 0.0102         0.0148
24393 UA-33495 Ukraine Zakhar Piskun M 9 11 0.0147           0.0147
24394 RU-20222 Russia Timofei Kozirkov M 1 11 0.0147 0.0000         0.0147
24395 RU-61377 Russia Pavel Bocharov M 4 11 0.0147 0.0000         0.0147
24396 RU-55900 Russia Evgeni Volkov M 8 12 0.0135 0.0012         0.0147
24397 UA-33717 Ukraine Nikita Shulga M 10 11 0.0145           0.0145
24398 KZ-14615 Kazakhstan Ibrahim Yerimbet M 8 8   0.0145         0.0145
24399 RU-45239 Russia Igor Khudaverdiev M 6 13 0.0145 0.0000         0.0145
24400 BG-11604 Bulgaria Maksim Linev M 7 11   0.0144         0.0144
24401 KZ-13690 Kazakhstan Aldiyar Mukhametzhan M 7 10   0.0144         0.0144
24402 GL-10405 Greenland Aviaja Lange F 6 13 0.0130 0.0014         0.0144
24403 KG-12903 Kyrgyzstan Islam Asanov M 10 12   0.0143         0.0143
24404 SK-10102 Slovakia Rebeka Kardosova F 2 12 0.0001 0.0142         0.0143
24405 UA-26891 Ukraine Zakhar Gavrylovskyy M 7 12 0.0142 0.0000         0.0142
24406 RU-13594 Russia Fedor Skvortsov M 4 14   0.0141         0.0141
24407 GR-39965 Greece Maria Kalpakidou F 1 11 0.0140 0.0000         0.0140
24408 GR-18618 Greece Maria Kourmpogiannidou F 2 13   0.0140         0.0140
24409 UZ-10474 Uzbekistan Umar Abdurasulov M 6 9   0.0139         0.0139
24410 UA-22612 Ukraine Maxym Dem'Yanenko M 5 15 0.0139 0.0000         0.0139
24411 RU-25926 Russia Alexander Petrenko M 6 13 0.0138 0.0000         0.0138
24412 UA-33049 Ukraine Olexandr Dem‘Yanyk M 8 11 0.0138 0.0000         0.0138
24413 BG-10911 Bulgaria Dobromir Bayryakov M 6 16 0.0137 0.0000         0.0137
24414 UA-34140 Ukraine Mark Shliakhtychenko M 9 11 0.0136           0.0136
24415 KG-14280 Kyrgyzstan Yasmin Uranova F 8 13 0.0136 0.0000         0.0136
24416 RU-25592 Russia Serafim Tihomirov M 3 14 0.0136 0.0000         0.0136
24417 GR-26283 Greece Christos Papadopoulos M V 46   0.0136         0.0136
24418 AU-10170 Australia Tony Nguyen M III 34 0.0115 0.0020         0.0135
24419 GR-37877 Greece Konstantinos Kroustallis M 4 14   0.0135         0.0135
24420 UA-32819 Ukraine Andriy Omelchenko M 10 12 0.0135 0.0000         0.0135
1 2 3 4 5 . . . 809 810 811 812 813 814 815 816 817 818 819 . . . 832 833 834 835 836 Show everything XLSCSV