1 2 3 4 5 . . . 807 808 809 810 811 812 813 814 815 816 817 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
24331 UA-6767 Ukraine Yaroslav Semchenko M 2 18 0.0213 0.0000         0.0213
24332 AR-19436 Argentina Antonio Rivero M V 59 0.0099 0.0113         0.0212
24333 GR-39298 Greece Evdoxia Trypani F 6 12   0.0211         0.0211
24334 UA-30376 Ukraine Nazar Synytsya M 7 13 0.0211 0.0000         0.0211
24335 HR-10766 Croatia Nikola Ivancicevic M 4 17 0.0208           0.0208
24336 RU-26663 Russia Alimbek Pulatov M 8 16 0.0208 0.0000         0.0208
24337 RU-47053 Russia Sergej Suvorov M 7 10 0.0208 0.0000         0.0208
24338 RU-44486 Russia Ilya Kardapoltsev M I 17 0.0208 0.0000         0.0208
24339 KZ-13694 Kazakhstan Dinmuhamed Abulhairov M 8 9   0.0204         0.0204
24340 RU-41878 Russia Alexandr Sidorenko M 4 10 0.0165 0.0038         0.0203
24341 KZ-11286 Kazakhstan Amirkhan Tleugazi M 6 16   0.0203         0.0203
24342 RU-16680 Russia Roman Smertin M I 16 0.0203 0.0000         0.0203
24343 BE-10018 Belgium Nelly Poels F II 14 0.0093 0.0108         0.0201
24344 MY-13481 Malaysia Nathan Marc Wilson Anak Trevor Wilson M I 15 0.0200           0.0200
24345 KZ-15390 Kazakhstan Anuar Zhabatay M 4 11 0.0190 0.0010         0.0200
24346 RU-38000 Russia Artem Asonov M 6 13 0.0198 0.0000         0.0198
24347 BG-11349 Bulgaria Alek Asenov M 5 12 0.0183 0.0013         0.0196
24348 KZ-14948 Kazakhstan Maxim Konovalov M 7 8   0.0195         0.0195
24349 RU-10355 Russia Mark Akopyan M I 18 0.0194 0.0000         0.0194
24350 GL-10348 Greenland Iluuna Nikolajsen F 8 17 0.0194 0.0000         0.0194
24351 UA-29375 Ukraine Milan Markin M 4 15 0.0194 0.0000         0.0194
24352 GR-39049 Greece Paschalis Paschoudis M 6 15   0.0194         0.0194
24353 RU-46507 Russia Maksim Riumkin M 2 13 0.0193 0.0000         0.0193
24354 RU-20418 Russia Dmitrii Kuznetcov M I 17 0.0192 0.0000         0.0192
24355 RU-36723 Russia Daniil Legeev M 5 12 0.0012 0.0179         0.0191
24356 BG-10198 Bulgaria Tsvetomir Marinov M 4 16 0.0190 0.0000         0.0190
24357 RU-45435 Russia Yra Antyfeev M 4 10 0.0188 0.0000         0.0188
24358 UA-22539 Ukraine Yaroslav Mozokhyn M 6 17 0.0188 0.0000         0.0188
24359 UA-32179 Ukraine Zlata Svirina F 10 9   0.0186         0.0186
24360 KZ-10588 Kazakhstan Daniyal Baubek M 5 15 0.0184 0.0000         0.0184
1 2 3 4 5 . . . 807 808 809 810 811 812 813 814 815 816 817 . . . 832 833 834 835 836 Show everything XLSCSV