1 2 3 4 5 . . . 794 795 796 797 798 799 800 801 802 803 804 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23941 AR-10327 Argentina Gabriel Bonzi M II 27 0.1722           0.1722
23942 RU-19071 Russia Matvei Barmin M I 13 0.1074 0.0643         0.1717
23943 UA-33946 Ukraine Vladyslav Dev'Yatko M 8 14   0.1716         0.1716
23944 UA-30583 Ukraine Pavlo Manzelepa M 10 12   0.1712         0.1712
23945 UA-30571 Ukraine Olexandra Kalashnikova F 10 13   0.1712         0.1712
23946 RU-15163 Russia Yuri Goncharov M I 20   0.1710         0.1710
23947 KZ-12587 Kazakhstan Dmitry Bachinsky M 2 15 0.1696 0.0000         0.1696
23948 UA-27414 Ukraine Olesya Dvorskaya F 7 16 0.1670 0.0000         0.1670
23949 CY-10005 Cyprus Theodosis Theodosiou M III 31   0.1668         0.1668
23950 UA-19276 Ukraine Akim Vdovichenko M 5 15   0.1647         0.1647
23951 FI-10728 Finland Luukas Tiikkaja M 7 8     0.1630       0.1630
23952 RU-22427 Russia Aleksandr Ruchkin M 1 15   0.1623         0.1623
23953 UA-28680 Ukraine Zakhariy Komlev M 10 15   0.1623         0.1623
23954 UA-28682 Ukraine Mykyta Didyk M 10 13   0.1623         0.1623
23955 UA-31775 Ukraine Denys Plotnik M 8 13   0.1619         0.1619
23956 GR-19683 Greece Lampros Kostas M I 20 0.1606 0.0000         0.1606
23957 GR-19131 Greece Ioannis Paschos M I 13   0.1579         0.1579
23958 RU-12285 Russia Dinar Gallyamov M 1 22 0.1567 0.0000         0.1567
23959 KZ-15360 Kazakhstan Adilkhan Aldiar M 5 12   0.1561         0.1561
23960 GR-36668 Greece Stylianos Karamarias M II 17   0.1546         0.1546
23961 UZ-10447 Uzbekistan Dilnura Maxmudova F I 14 0.1539 0.0000         0.1539
23962 UA-61621 Ukraine Mariia Prokhorova F 4 16 0.0475 0.1060         0.1535
23963 BG-12569 Bulgaria Yuliana Vaseva F 8 13   0.1528         0.1528
23964 GR-39322 Greece Aikaterini-Paraskevi Soulioti F 4 15 0.1526 0.0000         0.1526
23965 RU-51875 Russia Fedor Gurev M I 16 0.0467 0.1033         0.1500
23966 GR-20761 Greece Nikoleta Artoglou F 2 13 0.1499           0.1499
23967 RU-14005 Russia Timur Rem M I 15 0.1492 0.0000         0.1492
23968 KZ-10185 Kazakhstan Ansar Asatulla M 8 15   0.1491         0.1491
23969 ES-12886 Spain Alejandro Escobar Robles M I 16   0.1477         0.1477
23970 RU-44254 Russia Makar Groznykh M 1 17   0.1472         0.1472
1 2 3 4 5 . . . 794 795 796 797 798 799 800 801 802 803 804 . . . 831 832 833 834 835 Show everything XLSCSV