1 2 3 4 5 . . . 793 794 795 796 797 798 799 800 801 802 803 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23911 GR-18258 Greece Isidora Nanou F I 14   0.1871         0.1871
23912 BA-10123 Bosnia and Herzegovina Novak Alempic M 8 11   0.1864         0.1864
23913 UZ-10590 Uzbekistan Asliddin Muxammadjonov M I 24 0.1856 0.0000         0.1856
23914 KZ-12826 Kazakhstan Sayat Ahmetov M I 39   0.1844         0.1844
23915 GR-10295 Greece Sofia-Paraskevi Kotsampasidou F I 19   0.1841         0.1841
23916 RU-54423 Russia Ranel Badreev M 7 8   0.1840         0.1840
23917 KZ-14236 Kazakhstan Akezhan Kanybek M 9 10   0.1839         0.1839
23918 KZ-14541 Kazakhstan Abylkhan Altair M 8 11   0.1839         0.1839
23919 KZ-15747 Kazakhstan Asanali Zhaslanov M 9 10   0.1839         0.1839
23920 KZ-15614 Kazakhstan Eskendir Nysambay M 10 10   0.1839         0.1839
23921 KZ-15798 Kazakhstan Sultan Toqtasyn M 10 8   0.1839         0.1839
23922 KZ-15806 Kazakhstan Konstantin Sirotin M 10 9   0.1839         0.1839
23923 KZ-15808 Kazakhstan Akhmet Alim M 10 8   0.1839         0.1839
23924 MY-11372 Malaysia Jeff Low Zhuo Han M II 16 0.0001 0.1828         0.1829
23925 CH-10011 Switzerland Nathalie Goethals F I 18 0.1828 0.0000         0.1828
23926 GR-10387 Greece Aikaterini Mylona F II 19   0.1807         0.1807
23927 RU-26452 Russia Maksim Klimov M I 14 0.1802 0.0000         0.1802
23928 RU-19827 Russia Nikita Kalinov M I 22 0.1801 0.0000         0.1801
23929 RU-39850 Russia Egor Vasilev M 2 13   0.1800         0.1800
23930 UA-13629 Ukraine Oleksii Kaplunov M I 21   0.1798         0.1798
23931 GR-38205 Greece Athanasios Ozounis M 1 19   0.1794         0.1794
23932 AR-10401 Argentina Lisandro Torres M II 19 0.1793 0.0000         0.1793
23933 RU-18614 Russia Aleksey Antohin M 1 14 0.1764 0.0000         0.1764
23934 RU-39818 Russia Irina Yurova F 1 13 0.0972 0.0790         0.1762
23935 RU-10652 Russia Yelizaveta Tsoi F II 21 0.1755 0.0000         0.1755
23936 GR-38698 Greece Sofia Psyrra F I 17 0.1752 0.0000         0.1752
23937 UA-30578 Ukraine Artem Kapets M 10 14 0.0038 0.1712         0.1750
23938 RU-26129 Russia Ivan Konovalov M 2 12   0.1733         0.1733
23939 GR-14505 Greece Zois Skotidas M I 20 0.1731 0.0000         0.1731
23940 UA-33942 Ukraine Mariya Vodaturska F 10 9   0.1727         0.1727
1 2 3 4 5 . . . 793 794 795 796 797 798 799 800 801 802 803 . . . 831 832 833 834 835 Show everything XLSCSV