1 2 3 4 5 . . . 791 792 793 794 795 796 797 798 799 800 801 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23851 FI-10505 Finland Leo Tiikkaja M 6 11 0.2445           0.2445
23852 UA-25792 Ukraine Artem Muravskyy M 10 16   0.2435         0.2435
23853 UA-34472 Ukraine Artem Yankovskyy M 9 12   0.2432         0.2432
23854 UA-34468 Ukraine Nazar Lagotskyy M 9 12   0.2432         0.2432
23855 UA-33992 Ukraine Olexandr Bogomaz M 10 13   0.2432         0.2432
23856 UA-32657 Ukraine Egor Kuxa M 9 12   0.2432         0.2432
23857 AR-20881 Argentina Marco Romano M II 17 0.2429           0.2429
23858 GR-39134 Greece Nikoleta Tsopanoglou F 4 15   0.2408         0.2408
23859 GR-38210 Greece Ioanna Tsimpou F 1 18   0.2407         0.2407
23860 BY-10630 Belarus Darya Patsaluyeva F I 14 0.0015 0.2382         0.2397
23861 RU-19538 Russia Anna Artemova F 2 15   0.2391         0.2391
23862 GR-18323 Greece Anastasia Iakovidou F 1 16   0.2390         0.2390
23863 RU-62401 Russia Egor Guseynov M 1 12   0.2388         0.2388
23864 UA-16991 Ukraine Olexandra Ivashkevych F 7 15   0.2385         0.2385
23865 HR-10192 Croatia Nina Ivas F 2 14   0.2352         0.2352
23866 ES-11465 Spain Jaime Aroca Rocher M I 16   0.2350         0.2350
23867 UA-34552 Ukraine Egor Baranov M 9 11 0.0010 0.2283         0.2293
23868 SI-10422 Slovenia Tjasa Petre F 3 13 0.0658 0.1622         0.2280
23869 AR-10404 Argentina Brahian Manuel Saenz M I 27 0.2280           0.2280
23870 UA-1632 Ukraine Vladislav Hymon M I 19   0.2276         0.2276
23871 RU-14480 Russia Arseniy Bagrov M I 15 0.2270 0.0000         0.2270
23872 UA-29955 Ukraine Artem Babaev M 8 13 0.0003 0.2249         0.2252
23873 RU-23767 Russia Anastasia Zaitseva F 2 12 0.2252 0.0000         0.2252
23874 GR-19701 Greece Vasiliki Theologi F 4 17   0.2244         0.2244
23875 UA-26836 Ukraine Nazar Lynnyk M 8 14   0.2222         0.2222
23876 UA-30089 Ukraine Tymofiy Fisenko M 9 12   0.2222         0.2222
23877 RU-17518 Russia Nikita Sedov M I 19   0.2208         0.2208
23878 RU-26923 Russia Kirill Kotenev M I 18   0.2199         0.2199
23879 RU-23164 Russia Kirill Kozitsin M I 17 0.2170 0.0000         0.2170
23880 KG-13904 Kyrgyzstan Sharipkhan Muratbek Kyzy F I 26   0.2148         0.2148
1 2 3 4 5 . . . 791 792 793 794 795 796 797 798 799 800 801 . . . 831 832 833 834 835 Show everything XLSCSV