1 2 3 4 5 . . . 787 788 789 790 791 792 793 794 795 796 797 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23731 AL-10227 Albania Olen Gerxhi M 10 11 0.3019 0.0000         0.3019
23732 UA-61263 Ukraine Mykhailo Pavlika M 6 9 0.0100 0.2917         0.3017
23733 GR-27026 Greece Anestis-Neoklis Dimitropoulos M I 16 0.0223 0.2793         0.3016
23734 AL-10187 Albania Viven Zaimi F 7 10 0.0010 0.3003         0.3013
23735 AL-10168 Albania Erbi Karaxha M 9 9 0.0010 0.2988         0.2998
23736 UZ-10499 Uzbekistan Sattorbek Ziyodullayev M 6 13 0.2982 0.0015         0.2997
23737 UA-8667 Ukraine Maxym Brintsov M 3 17   0.2997         0.2997
23738 AR-20157 Argentina Carlos Flaja M I 15 0.2997           0.2997
23739 AL-10215 Albania Rian Ismailukaj M 8 7 0.2988 0.0000         0.2988
23740 AL-10259 Albania Dean Osmani M 4 11 0.2988 0.0000         0.2988
23741 AL-10194 Albania Arion Xhura M 9 10   0.2988         0.2988
23742 AL-10192 Albania Zelina Xhura F 9 11   0.2988         0.2988
23743 AL-10184 Albania Ema Mulo F 7 7 0.2988           0.2988
23744 AL-10175 Albania Imei Veleshnja F 4 11 0.2988 0.0000         0.2988
23745 RU-23768 Russia Ekaterina Burgutina F 3 14   0.2986         0.2986
23746 ES-11663 Spain Ana Isabel Munoz Lardon F III 23 0.2978 0.0000         0.2978
23747 UA-21886 Ukraine Dmytriy Sokolnykov M 10 16   0.2976         0.2976
23748 UA-14023 Ukraine Matviy Sknar M 4 16 0.2969 0.0000         0.2969
23749 UA-17928 Ukraine Ygor Makmak M 10 15   0.2964         0.2964
23750 UA-18420 Ukraine Alexandr Strelets M 8 14   0.2964         0.2964
23751 UA-15131 Ukraine Bogdan Graschenkov M 4 15   0.2964         0.2964
23752 UA-21195 Ukraine Kyrylo Savchenko M 10 14   0.2962         0.2962
23753 UA-30504 Ukraine Ivan Bezruk M 8 12   0.2955         0.2955
23754 UA-30903 Ukraine Danylo Yanbykh M 7 14   0.2955         0.2955
23755 UA-31125 Ukraine Maksym Babenko M 9 13   0.2955         0.2955
23756 UA-28352 Ukraine Olexandr Bychenko M 6 14   0.2955         0.2955
23757 UA-31839 Ukraine Anton Barantsov M 8 12 0.0017 0.2934         0.2951
23758 EE-11329 Estonia Genert Rahusaar M 10 11 0.2949           0.2949
23759 UA-30881 Ukraine Artem Melnyk M 8 14 0.2949 0.0000         0.2949
23760 RU-42467 Russia Oleg Vangorodsky M 2 12 0.2398 0.0550         0.2948
1 2 3 4 5 . . . 787 788 789 790 791 792 793 794 795 796 797 . . . 831 832 833 834 835 Show everything XLSCSV