1 2 3 4 5 . . . 74 75 76 77 78 79 80 81 82 83 84 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
2341 RU-16540 Russia Igor Karasev M I 14 42.3717 34.8892         77.2609
2342 JP-12204 Japan Orui Masahiro M II 50 54.1153 23.1074         77.2227
2343 IT-11967 Italy Davide Forte M IV 40 73.8582 3.3177         77.1759
2344 RU-13151 Russia Ilya Krasnenko M I 14 72.3176 4.8552         77.1728
2345 IT-11188 Italy Raffaella Sisto F I 14 46.1400 30.9522         77.0922
2346 UZ-10019 Uzbekistan Zukhra Ergasheva F IV 35 43.5223 33.5574         77.0797
2347 UK-15767 Scotland Karen Frondigoun F IV 47 31.0859 27.1864   18.7916     77.0639
2348 RU-17473 Russia Ruben Khachatrian M I 24 9.8095 67.1938         77.0033
2349 KZ-10638 Kazakhstan Alexey Obzhorin M I 17 12.1670 64.7207         76.8877
2350 RU-19861 Russia Mikhail Ovcharov M II 22 17.6309 59.2497         76.8806
2351 UA-4845 Ukraine Mykhaylo Tokarchuk M I 20 1.7912 75.0606         76.8518
2352 UZ-10653 Uzbekistan Shoxrux Anarboyev M 2 18 25.5342 51.2542         76.7884
2353 RU-11559 Russia Kirill Larshin M I 18   76.7511         76.7511
2354 KH-10016 Cambodia Sovannaren Sambath M I 19 24.3103 15.5575     36.8408   76.7086
2355 UK-18799 England Stephen Watts M I 39 42.8123 18.4813   15.3883     76.6819
2356 UA-8411 Ukraine Anna-Maria Chernih F I 22 37.6113 30.0452   9.0243     76.6808
2357 UA-4115 Ukraine Daniil Mudryk M II 23 17.5501 59.1300         76.6801
2358 RU-50135 Russia Anastasiya Myakotnykh F 1 16 38.8945 37.7411         76.6356
2359 KZ-10842 Kazakhstan Aisha Sovetkhan F II 15 41.7008 34.9048         76.6056
2360 RU-48696 Russia Semen Jelaybovskii M 1 13 2.8498 73.7512         76.6010
2361 RU-14580 Russia Dugar Erkheev M I 15 46.2401 30.3493         76.5894
2362 UA-2517 Ukraine Ivan Voloshyn M V 43 48.3744 18.7916   9.3958     76.5618
2363 RU-15769 Russia Nikita Baranchikov M 1 16 0.0236 76.4840         76.5076
2364 KZ-13539 Kazakhstan Aisha Isabaeva F I 16 21.1762 55.2908         76.4670
2365 GR-10729 Greece Ioannis Spuridopoulos M I 20   76.3684         76.3684
2366 RU-26185 Russia Nikita Busyrev M II 15 59.8451 16.5211         76.3662
2367 KZ-10849 Kazakhstan Batyrkhan Baurzhanuly M I 15 8.8505 67.4548         76.3053
2368 RU-60036 Russia Maxim Kazaryan M 5 14 41.1335 35.1430         76.2765
2369 UA-20199 Ukraine Iryna Vyshnivska F I 19 32.8814 43.3803         76.2617
2370 UA-8458 Ukraine Rostyslav Salii M I 18 18.6996 57.5387         76.2383
1 2 3 4 5 . . . 74 75 76 77 78 79 80 81 82 83 84 . . . 831 832 833 834 835 Show everything XLSCSV