1 2 3 4 5 . . . 778 779 780 781 782 783 784 785 786 787 788 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23461 MY-13138 Malaysia Hong En Tan M II 25 0.3577           0.3577
23462 GL-10419 Greenland Miki Petersen M 8 10       0.3573     0.3573
23463 AR-10036 Argentina Andres Carrillo M 9 16 0.3571           0.3571
23464 AR-10095 Argentina Gabriela Fernanda Soria F 4 15 0.3571           0.3571
23465 AR-10126 Argentina Jeronimo Castano M 8 14 0.3571           0.3571
23466 AR-10136 Argentina Julieta Daniela O Lery F 5 15 0.3571           0.3571
23467 AR-10007 Argentina Martino Francesco Pellegrino M 9 13 0.3571           0.3571
23468 KZ-12915 Kazakhstan Erasil Bayrzhan M 7 14   0.3566         0.3566
23469 KZ-11795 Kazakhstan Mukhametzhan Torekhan M 7 10   0.3566         0.3566
23470 AL-10039 Albania Ilton Koroveshi M 8 12 0.3560           0.3560
23471 HR-10001 Croatia Nenad Seferagic M VI 59 0.3558 0.0000         0.3558
23472 KZ-13995 Kazakhstan Islam Sultangaliev M 9 10   0.3557         0.3557
23473 KZ-13988 Kazakhstan Zhamilya Kassenova F 5 11   0.3557         0.3557
23474 KZ-13984 Kazakhstan Aizhanar Kuandykova F 8 13   0.3557         0.3557
23475 KZ-14013 Kazakhstan Muslim Aliev M 9 10   0.3557         0.3557
23476 KZ-14017 Kazakhstan Miras Meiram M 9 10   0.3557         0.3557
23477 KZ-12598 Kazakhstan Eltore Meiram M 4 12   0.3557         0.3557
23478 KZ-14019 Kazakhstan Zhanel Kenzhebek F 9 11   0.3557         0.3557
23479 KZ-14001 Kazakhstan Damir Saifullin M 9 12   0.3557         0.3557
23480 KZ-13994 Kazakhstan Asylkhan Serik M 9 10   0.3557         0.3557
23481 KZ-13985 Kazakhstan Arailym Aryngazy F 9 11   0.3557         0.3557
23482 KZ-14016 Kazakhstan Olzhas Bekzhan M 9 10   0.3557         0.3557
23483 KZ-13992 Kazakhstan Sandugash Nazymbekova F 9 9   0.3557         0.3557
23484 KZ-13990 Kazakhstan Mansur Ramazanov M 9 9   0.3557         0.3557
23485 UA-28057 Ukraine Artem Kovalenko M 8 12 0.0042 0.3512         0.3554
23486 BG-12101 Bulgaria Bogdan Singur M 6 12 0.3530 0.0022         0.3552
23487 BG-10419 Bulgaria Momchil Ganchev M 4 16 0.0050 0.3502         0.3552
23488 MK-10041 North Macedonia Marija Andreska F 9 13   0.3550         0.3550
23489 RU-49051 Russia Mihail Oskin M 7 10   0.3546         0.3546
23490 BG-12019 Bulgaria Mila Zhelyazkova F 6 10 0.3540 0.0000         0.3540
1 2 3 4 5 . . . 778 779 780 781 782 783 784 785 786 787 788 . . . 831 832 833 834 835 Show everything XLSCSV