1 2 3 4 5 . . . 773 774 775 776 777 778 779 780 781 782 783 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23311 RU-48939 Russia Timur Guseinov M 4 11   0.4009         0.4009
23312 EE-11425 Estonia Oliver Ott Eisberg M 10 9   0.4009         0.4009
23313 RU-16142 Russia Alik Stepanyan M 7 11 0.4009           0.4009
23314 RU-14728 Russia Aleksandra Zhuravleva F 7 13 0.4009           0.4009
23315 EE-11426 Estonia Keron Mutso M 10 8   0.4009         0.4009
23316 MY-14411 Malaysia Jasmine Bhavaprita Chanda Barnabas F 8 12 0.3915 0.0093         0.4008
23317 GR-15365 Greece Theodoros Kourtis M I 17   0.4005         0.4005
23318 PR-11273 Puerto Rico Isaias Albaladejo M 2 8 0.4003 0.0000         0.4003
23319 UA-32507 Ukraine Sviatoslav Kulyna M 9 11   0.3998         0.3998
23320 UA-33275 Ukraine Igor Chopovyy M 9 11   0.3993         0.3993
23321 UA-32505 Ukraine Tymofii Shylo M 10 11   0.3993         0.3993
23322 KG-12987 Kyrgyzstan Vahidov Rizvan M 8 10 0.3950 0.0042         0.3992
23323 IT-11311 Italy Mia Rahmanaj F 9 13 0.3989           0.3989
23324 IT-11309 Italy Giuseppe Iucolino M 9 9 0.3989           0.3989
23325 IT-11306 Italy Diego Positano M 6 11 0.3989           0.3989
23326 HR-10065 Croatia Matej Petrovic M 4 14 0.3981 0.0000         0.3981
23327 SE-10951 Sweden Mattias Andreassson Huhta M 8 15 0.3980           0.3980
23328 RU-22167 Russia Ilya Kozlov M I 19   0.3979         0.3979
23329 EE-10456 Estonia Daniel Agurcia M 10 7   0.3973         0.3973
23330 GR-37598 Greece Michailia Xatziioannou F I 14 0.3973 0.0000         0.3973
23331 MY-14472 Malaysia Ethanael Xavier Bin Paul M 6 14 0.3947 0.0024         0.3971
23332 MY-14476 Malaysia Putri Hazirah Shamil Hamsah F 6 13 0.3915 0.0055         0.3970
23333 MY-14482 Malaysia Chloe Liew Jia Ying F 8 13 0.3970 0.0000         0.3970
23334 RU-61388 Russia Artem Kandybin M N/A 8   0.3968         0.3968
23335 UA-32591 Ukraine Bogdan Luk'Yanchuk M 10 20 0.0112 0.3852         0.3964
23336 MK-10114 North Macedonia David Shulevski M 8 11 0.0010 0.3954         0.3964
23337 KG-13154 Kyrgyzstan Dariya Kasymalieva F 9 12 0.3962           0.3962
23338 KG-13297 Kyrgyzstan Danai Dzholchubekov M 9 9 0.3960           0.3960
23339 RU-46885 Russia Alexander Popov M 7 10   0.3960         0.3960
23340 KG-13183 Kyrgyzstan Alan Bayseitov M 8 8 0.3960           0.3960
1 2 3 4 5 . . . 773 774 775 776 777 778 779 780 781 782 783 . . . 831 832 833 834 835 Show everything XLSCSV