1 2 3 4 5 . . . 770 771 772 773 774 775 776 777 778 779 780 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23221 UA-29358 Ukraine Olexandr Karelov M 10 13   0.4232         0.4232
23222 UA-30029 Ukraine Olexandra Satsyk F 8 12 0.4232           0.4232
23223 UA-28483 Ukraine Polina Petryshyna F 10 12   0.4232         0.4232
23224 RU-13095 Russia Darya Sokolova F I 14 0.4232 0.0000         0.4232
23225 UA-32150 Ukraine Makar Khovavko M 8 11 0.0062 0.4169         0.4231
23226 BG-12438 Bulgaria Ivan Koychev M 6 19   0.4230         0.4230
23227 UA-32938 Ukraine Roman Bozhko M 8 12   0.4228         0.4228
23228 UZ-11196 Uzbekistan Umarjon Rasulmatov M 2 14 0.4227 0.0000         0.4227
23229 KG-15033 Kyrgyzstan Alisa Manasbekova F 9 13   0.4226         0.4226
23230 RU-15765 Russia Evangelina Larkina F 2 16   0.4220         0.4220
23231 UA-15345 Ukraine Yurii Alekseienko M 4 16   0.4200         0.4200
23232 RU-36355 Russia Ramzan Khabirov M I 13 0.4200 0.0000         0.4200
23233 RU-16440 Russia Ramil Khasanov M I 14 0.4200 0.0000         0.4200
23234 UA-22891 Ukraine Artem Hradil M 9 13   0.4200         0.4200
23235 KG-15355 Kyrgyzstan Abdulla Turkmenov M 9 10   0.4194         0.4194
23236 KG-15365 Kyrgyzstan Emir Bakytbekov M 9 7   0.4194         0.4194
23237 KG-13456 Kyrgyzstan Nurislam Damirbekov M 9 6   0.4194         0.4194
23238 KG-14132 Kyrgyzstan Abdullakh Zholochuyev M 9 7   0.4194         0.4194
23239 KG-14595 Kyrgyzstan Emiliya Handyshinova F 8 7 0.4194 0.0000         0.4194
23240 KG-15118 Kyrgyzstan Nurel Akylbekov M 9 7   0.4194         0.4194
23241 KG-14904 Kyrgyzstan Jamila Nogoibaeva F 8 10   0.4194         0.4194
23242 KG-15367 Kyrgyzstan Naila Amangeldieva F 9 8   0.4194         0.4194
23243 KG-15366 Kyrgyzstan Halima Aitova F 9 8   0.4194         0.4194
23244 KG-14574 Kyrgyzstan Muslim Momunov M 9 9   0.4186         0.4186
23245 KG-14919 Kyrgyzstan Aaron Kim M 9 8   0.4184         0.4184
23246 RU-25046 Russia Danil Vladimirov M 2 12   0.4182         0.4182
23247 MD-10981 Moldova, Republic of Stefan Rusu M 9 8 0.4175 0.0000         0.4175
23248 UA-20031 Ukraine Ruslan Grytsenko M 7 14 0.0041 0.4129         0.4170
23249 KZ-14168 Kazakhstan Aset Mustupaeva F 4 14   0.4161         0.4161
23250 RU-20071 Russia Mariya Kornienko F 3 11 0.4153           0.4153
1 2 3 4 5 . . . 770 771 772 773 774 775 776 777 778 779 780 . . . 831 832 833 834 835 Show everything XLSCSV