1 2 3 4 5 . . . 769 770 771 772 773 774 775 776 777 778 779 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23191 UA-33055 Ukraine Artem Egorov M 9 17   0.4384         0.4384
23192 RU-44607 Russia Michail Starozhitnik M 9 11   0.4382         0.4382
23193 KG-13897 Kyrgyzstan Diana Mamyrova F 8 9   0.4359         0.4359
23194 RU-19231 Russia Sergei Kotsilo M 2 12 0.4349 0.0000         0.4349
23195 GR-38157 Greece Panagiotis-Anastasios Nychterdis M 5 14   0.4332         0.4332
23196 RU-51585 Russia Ulyana Abramova F 2 14 0.4328           0.4328
23197 ES-10954 Spain Paula Ortega Delgado F III 19 0.4323           0.4323
23198 UA-28362 Ukraine Andriy Stepanov M 8 16   0.4314         0.4314
23199 RU-28018 Russia Dmitry Zhilenkov M 1 16 0.4310 0.0000         0.4310
23200 RU-49142 Russia Maxim Dyachuk M 4 10   0.4306         0.4306
23201 UA-12971 Ukraine Nazar Paseka M 10 17   0.4294         0.4294
23202 RU-37467 Russia Artem Grebenev M 2 12 0.4292 0.0000         0.4292
23203 UA-14562 Ukraine Nazar Dzhus M 4 19   0.4282         0.4282
23204 KG-15357 Kyrgyzstan Aydar Belekov M 9 7   0.4279         0.4279
23205 UA-5140 Ukraine Artur Ustenko M 4 18 0.4276 0.0000         0.4276
23206 MK-10167 North Macedonia Hristijan Todoroski M 9 7   0.4269         0.4269
23207 MD-10993 Moldova, Republic of Damian Siminica M 10 10 0.4055 0.0209         0.4264
23208 UA-16051 Ukraine Illya Protsyshyn M 7 13   0.4262         0.4262
23209 UA-17262 Ukraine Hryzhuk Zaharis M 7 14   0.4262         0.4262
23210 UA-23829 Ukraine Viktoriya Biryukova F 8 14   0.4262         0.4262
23211 UA-21402 Ukraine Maxym Polyarush M 6 13   0.4262         0.4262
23212 UA-21401 Ukraine Mykhaylo Panchenko M 7 13   0.4262         0.4262
23213 UA-19105 Ukraine Edgar Gorin M 5 16   0.4262         0.4262
23214 UA-21077 Ukraine Roman Zasymovych M 8 15   0.4262         0.4262
23215 UA-27801 Ukraine Nazar Overko M 7 13   0.4262         0.4262
23216 UA-27623 Ukraine Tymofiy Gluzd M 7 13   0.4262         0.4262
23217 RS-10057 Serbia Aleksa Radovic M 6 15 0.4262 0.0000         0.4262
23218 SE-10014 Sweden Fredrik Braaf M II 58 0.4250           0.4250
23219 MD-11147 Moldova, Republic of Mihai Catrinescu M 10 7 0.4238 0.0000         0.4238
23220 RU-26613 Russia Kirill Burduzhuk M 1 14 0.4235 0.0001         0.4236
1 2 3 4 5 . . . 769 770 771 772 773 774 775 776 777 778 779 . . . 831 832 833 834 835 Show everything XLSCSV