1 2 3 4 5 . . . 768 769 770 771 772 773 774 775 776 777 778 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23161 KG-15140 Kyrgyzstan Sofia Baturina F 9 8   0.4420         0.4420
23162 KG-15070 Kyrgyzstan Amina Ashurbaeva F 9 10   0.4420         0.4420
23163 KG-14899 Kyrgyzstan Maryam Skvortsova F 8 10   0.4420         0.4420
23164 KG-15040 Kyrgyzstan Aruzat Bakytbekova F 8 7   0.4420         0.4420
23165 KG-15148 Kyrgyzstan Artem Kropotin M 9 9   0.4420         0.4420
23166 KG-15136 Kyrgyzstan Alan Kanybekov M 9 7   0.4420         0.4420
23167 KG-15134 Kyrgyzstan Nurzhigit Artykbekov M 9 7   0.4420         0.4420
23168 KG-15120 Kyrgyzstan Abdurahhman Kurmanbekov M 9 7   0.4420         0.4420
23169 KG-14931 Kyrgyzstan Emin Tagaybekov M 10 7   0.4420         0.4420
23170 KG-15113 Kyrgyzstan Zhibek Raibekova F 9 8   0.4420         0.4420
23171 KG-14995 Kyrgyzstan Akylbek Alymbekov M 8 8   0.4420         0.4420
23172 KG-15125 Kyrgyzstan Ratmir Kartashov M 9 6   0.4420         0.4420
23173 KG-15079 Kyrgyzstan Skurchaev Demid M 8 10   0.4420         0.4420
23174 KG-15142 Kyrgyzstan Alisher Maratov M 9 7   0.4420         0.4420
23175 KG-15115 Kyrgyzstan Bayel Archagulov M 9 11   0.4420         0.4420
23176 KG-15052 Kyrgyzstan Abdulazimov Umar M 9 9   0.4420         0.4420
23177 KG-14900 Kyrgyzstan Safiya Skvotsova F 8 9   0.4420         0.4420
23178 KG-15121 Kyrgyzstan Marzhana Chingyzova F 9 10   0.4420         0.4420
23179 KG-15112 Kyrgyzstan Mikhail Semenov M 9 7   0.4420         0.4420
23180 KG-15109 Kyrgyzstan Aliya Mairambekova F 9 7   0.4420         0.4420
23181 KG-14984 Kyrgyzstan Vesir Muslim M 10 9   0.4420         0.4420
23182 KG-15126 Kyrgyzstan Ademi Kubanychbekova M 9 7   0.4420         0.4420
23183 GR-13060 Greece Eftychia Papadopoulou F 1 18   0.4408         0.4408
23184 UA-20082 Ukraine Alina Kravchenko F 9 13 0.4401           0.4401
23185 UA-7175 Ukraine Artem Getman M 3 17   0.4401         0.4401
23186 UA-22798 Ukraine Stiven Kovalevskyy M 7 14   0.4401         0.4401
23187 KG-13865 Kyrgyzstan Emin Imankhodzhaev M 7 8   0.4400         0.4400
23188 UA-27702 Ukraine Tymofiy Kyyanets M 10 13 0.0010 0.4386         0.4396
23189 KG-13668 Kyrgyzstan Ilias Kimuzaev M 8 10   0.4395         0.4395
23190 UA-32115 Ukraine Tymofiy Grabovskyy M 10 15   0.4384         0.4384
1 2 3 4 5 . . . 768 769 770 771 772 773 774 775 776 777 778 . . . 831 832 833 834 835 Show everything XLSCSV