1 2 3 4 5 . . . 765 766 767 768 769 770 771 772 773 774 775 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23071 AU-10110 Australia Hunter Thomson M II 18 0.3097 0.1534         0.4631
23072 UA-21746 Ukraine Mariia Bezlunna F I 17 0.0177 0.4453         0.4630
23073 MY-13443 Malaysia Teo Jin Shun M III 21 0.4500 0.0128         0.4628
23074 UA-29363 Ukraine Maxym Li M 10 14   0.4627         0.4627
23075 KG-14295 Kyrgyzstan Fatima Sydykbekova F 6 9 0.0029 0.4598         0.4627
23076 UA-21732 Ukraine Maxym Skamrov M 8 13   0.4627         0.4627
23077 UA-30735 Ukraine Maxym Kachalin M 10 12   0.4627         0.4627
23078 KG-12853 Kyrgyzstan Muslim Zamirbekov M 6 12 0.4621 0.0000         0.4621
23079 DE-11428 Germany Maja Erfmann F 3 15   0.4620         0.4620
23080 DE-11441 Germany Eric Najdanov M 7 12   0.4620         0.4620
23081 UA-31864 Ukraine Zakhar Tovarnytskyy M 8 12   0.4618         0.4618
23082 RU-31172 Russia Vasilisa Vasileva F 6 13 0.4606           0.4606
23083 KG-13190 Kyrgyzstan Emir Maratbekov M 8 9 0.4605           0.4605
23084 KG-14246 Kyrgyzstan Alina Abdyldaeva F 6 10   0.4605         0.4605
23085 EE-11036 Estonia Player Hong F 1 9 0.4600           0.4600
23086 KG-14860 Kyrgyzstan Kamilla Almerekova F 9 9   0.4598         0.4598
23087 KG-10609 Kyrgyzstan Aitenir Shambetov M 4 15 0.4203 0.0395         0.4598
23088 KG-14245 Kyrgyzstan Asema Talasbekova F 6 11   0.4598         0.4598
23089 KG-14794 Kyrgyzstan Adilkhan Akmatbekov M 9 8   0.4598         0.4598
23090 UA-28338 Ukraine Mykhaylo Linkov M 8 12 0.0132 0.4465         0.4597
23091 KG-13331 Kyrgyzstan Alim Abdykasymov M 8 8 0.4591           0.4591
23092 UA-18532 Ukraine Maryna Tsapenko F 7 17   0.4583         0.4583
23093 KG-13309 Kyrgyzstan Umar Jasharbekov M 9 12 0.4581           0.4581
23094 KG-13148 Kyrgyzstan Arslan Imankulov M 9 9 0.4581 0.0000         0.4581
23095 KG-13178 Kyrgyzstan Eldar Toktosadykov M 8 9 0.4581           0.4581
23096 KG-13176 Kyrgyzstan Zhumakadyr Zhuzupbekov M 8 10 0.4581           0.4581
23097 KG-13453 Kyrgyzstan Alixan Kalysbekov M 10 9   0.4581         0.4581
23098 KG-13447 Kyrgyzstan Usman Baratov M 8 10 0.4581           0.4581
23099 KG-13442 Kyrgyzstan Amir Abdyganyev M 7 11 0.4581           0.4581
23100 KG-13308 Kyrgyzstan Yaroslav Ignachkov M 8 9 0.4581           0.4581
1 2 3 4 5 . . . 765 766 767 768 769 770 771 772 773 774 775 . . . 831 832 833 834 835 Show everything XLSCSV