1 2 3 4 5 . . . 764 765 766 767 768 769 770 771 772 773 774 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23041 UA-14185 Ukraine Danylo Nesterenko M 4 17   0.4685         0.4685
23042 UA-28155 Ukraine Nazar Malinovskyy M 8 16   0.4685         0.4685
23043 KG-14765 Kyrgyzstan Anarbaeva Miraida F 8 10   0.4679         0.4679
23044 MY-14121 Malaysia Darren Lian Alfred Sagan Darren M 8 15   0.4675         0.4675
23045 MY-14048 Malaysia Daphne Asong Alfred Sagan F 6 13 0.4675           0.4675
23046 MY-13978 Malaysia Angus Ng M 5 14 0.4675           0.4675
23047 BG-12191 Bulgaria Kristina Zhobicheva F 6 10   0.4674         0.4674
23048 BG-12396 Bulgaria Boris Eftimov M 5 11   0.4674         0.4674
23049 BG-11823 Bulgaria Diana Chilingirova F 6 10   0.4674         0.4674
23050 RU-39427 Russia Platon Kolotilov M 2 12 0.0074 0.4599         0.4673
23051 UA-27770 Ukraine Yvan Artyukh M 9 18   0.4672         0.4672
23052 UA-18232 Ukraine Renat Saulenko M 4 18   0.4672         0.4672
23053 UA-17832 Ukraine Ivan Bagratsov M 5 18   0.4672         0.4672
23054 KZ-13582 Kazakhstan Bagdan Shushpanov M 4 11   0.4665         0.4665
23055 KZ-14196 Kazakhstan Didar Dumanuly M 7 11   0.4665         0.4665
23056 KG-13515 Kyrgyzstan Bakytov Rinat M 9 12   0.4664         0.4664
23057 KZ-14254 Kazakhstan Aibat Wasilov M 9 8   0.4663         0.4663
23058 UA-14359 Ukraine Nykas Parfyonov M 5 15   0.4658         0.4658
23059 RU-43779 Russia Valeria Meshcheryakova F 5 13   0.4657         0.4657
23060 KZ-14252 Kazakhstan Diar Dyusembekov M 8 7   0.4653         0.4653
23061 KZ-14245 Kazakhstan Aksunkar Armanov M 8 12   0.4653         0.4653
23062 UA-33429 Ukraine Roman Mudryk M 10 13 0.0021 0.4631         0.4652
23063 KG-13460 Kyrgyzstan Alihan Syjynbekov M 9 12   0.4643         0.4643
23064 BG-11732 Bulgaria Andrea Ilinova F 3 16   0.4641         0.4641
23065 BG-11642 Bulgaria Mehmed Dagonov M 8 14   0.4641         0.4641
23066 UA-18925 Ukraine Maksim Solodkiy M 8 14 0.2236 0.2404         0.4640
23067 FI-10537 Finland Lotta Lindqvist F I 33   0.4639         0.4639
23068 RU-23455 Russia Bagaudinov Emil M 4 13 0.4636 0.0000         0.4636
23069 UA-17869 Ukraine Danyyl Mykhaylov M 6 15   0.4634         0.4634
23070 UA-26099 Ukraine Sofiia Dmitriieva F 8 14 0.4632           0.4632
1 2 3 4 5 . . . 764 765 766 767 768 769 770 771 772 773 774 . . . 831 832 833 834 835 Show everything XLSCSV