1 2 3 4 5 . . . 763 764 765 766 767 768 769 770 771 772 773 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
23011 KG-12984 Kyrgyzstan Arieta Ruslanova F 7 10 0.4692 0.0074         0.4766
23012 KG-13001 Kyrgyzstan Baykhan Kasenov M 10 9   0.4766         0.4766
23013 BA-10505 Bosnia and Herzegovina Mari Bosnjakovic F 7 12 0.4762 0.0000         0.4762
23014 UA-22152 Ukraine Artem Lutsenko M 4 14 0.0154 0.4608         0.4762
23015 SI-10417 Slovenia Tiya Becic F 8 9 0.4762           0.4762
23016 KG-12994 Kyrgyzstan Alibek Ulukbekov M 10 10   0.4761         0.4761
23017 GR-19291 Greece Maria-Myrto Arampatzi-Gousiou F I 16   0.4761         0.4761
23018 KG-12820 Kyrgyzstan Rysbekov Adil M 9 9   0.4759         0.4759
23019 RU-41518 Russia Astkhik Abramyan F 4 16   0.4756         0.4756
23020 RU-41573 Russia Nazar Tarasov M 4 18   0.4756         0.4756
23021 KG-12823 Kyrgyzstan Aden Azatov M 9 8   0.4748         0.4748
23022 KG-13000 Kyrgyzstan Elkhan Kasenov M 10 9   0.4748         0.4748
23023 RU-36663 Russia Danil Tsygankov M 1 13 0.4744 0.0000         0.4744
23024 BG-12440 Bulgaria Krasimir Petrov M 6 11   0.4735         0.4735
23025 UA-32514 Ukraine Kiril Lyskov M 10 12 0.0103 0.4631         0.4734
23026 BG-11406 Bulgaria Petar Dinev M 5 15 0.0016 0.4717         0.4733
23027 IT-12007 Italy Elisabetta Lucchetti F 4 15 0.4733           0.4733
23028 AR-11003 Argentina Joaquin Morales M I 20 0.0889 0.3843         0.4732
23029 UA-9611 Ukraine Cherenok Kiril M 5 18 0.0060 0.4672         0.4732
23030 BG-11036 Bulgaria Mihail Polihronov M 2 14 0.0003 0.4717         0.4720
23031 BG-11998 Bulgaria Dara Mihailova F 8 15   0.4717         0.4717
23032 UA-26833 Ukraine Igor Pidvezenyy M 8 17   0.4713         0.4713
23033 KG-13130 Kyrgyzstan Imran Nur M 9 11 0.4581 0.0121         0.4702
23034 KZ-13963 Kazakhstan Bektemis Kazybek M 9 11   0.4700         0.4700
23035 RU-46930 Russia Daniil Bogomolov M 7 11 0.3989 0.0710         0.4699
23036 KG-13455 Kyrgyzstan Abylai Damirbekov M 10 8   0.4690         0.4690
23037 RU-36934 Russia Maksim Abdullin M I 15 0.4686           0.4686
23038 UA-21835 Ukraine Maxym Lytovchenko M 5 17   0.4685         0.4685
23039 UA-9915 Ukraine Dmytro Gasanov M 5 16   0.4685         0.4685
23040 UA-14667 Ukraine Danyyl Nezhnov M 6 17   0.4685         0.4685
1 2 3 4 5 . . . 763 764 765 766 767 768 769 770 771 772 773 . . . 831 832 833 834 835 Show everything XLSCSV