1 2 3 4 5 . . . 762 763 764 765 766 767 768 769 770 771 772 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22981 UA-24890 Ukraine Anton Shamraenko M 8 16   0.4809         0.4809
22982 RU-57805 Russia Natalya Shkabarda F 5 55 0.4808           0.4808
22983 KG-14802 Kyrgyzstan Aidar Djanbotoev M 10 7   0.4807         0.4807
22984 EE-10870 Estonia Emilija Shestakova F 6 16 0.4803           0.4803
22985 KZ-13537 Kazakhstan Temirlan Kuanyshbekov M 9 10   0.4803         0.4803
22986 KZ-13567 Kazakhstan Temirzhan Serikjanylu M 9 13   0.4803         0.4803
22987 KZ-13545 Kazakhstan Erkenaz Mekeeva F 9 11   0.4803         0.4803
22988 KZ-13544 Kazakhstan Sanzhar Kablashym M 9 10   0.4803         0.4803
22989 KZ-12999 Kazakhstan Dinur Serik F 8 12   0.4803         0.4803
22990 KZ-13027 Kazakhstan Gleg Smirnov M 7 12   0.4803         0.4803
22991 KG-13533 Kyrgyzstan Amina Abdraeva F 9 9   0.4800         0.4800
22992 RU-45735 Russia Polina Savina F 5 14   0.4800         0.4800
22993 UA-23346 Ukraine Egor Uglikov M 8 19   0.4798         0.4798
22994 UA-27364 Ukraine Sergiy Butaev M 8 18   0.4798         0.4798
22995 UA-28110 Ukraine Vladyslav Maltsev M 10 19   0.4798         0.4798
22996 UA-33488 Ukraine Roman Trofymets M 9 13 0.4798           0.4798
22997 KG-12778 Kyrgyzstan Andrei Kopylov M 8 9   0.4794         0.4794
22998 UA-21760 Ukraine Egor Seredenko M 8 17   0.4794         0.4794
22999 UA-16822 Ukraine Vlad Savchenko M 6 17   0.4794         0.4794
23000 RU-61475 Russia Bogdan Pogolsha M N/A 9   0.4788         0.4788
23001 RU-61896 Russia Kirill Ivanov M N/A 9   0.4788         0.4788
23002 UA-30332 Ukraine Demian Dorohan M 8 12 0.0154 0.4631         0.4785
23003 KZ-14158 Kazakhstan No Name M 9 11   0.4784         0.4784
23004 MY-13534 Malaysia Tino Tan Su Xian M II 19   0.4783         0.4783
23005 RS-10449 Serbia Aleksandra Zivanovic F 8 12 0.4782 0.0000         0.4782
23006 KG-12990 Kyrgyzstan Beksultan Razakov M 9 11   0.4781         0.4781
23007 RU-49618 Russia Anastasiya Saveleva F 6 13 0.4779           0.4779
23008 RU-44638 Russia Maria Seledtsova F 8 12 0.0010 0.4766         0.4776
23009 RU-55162 Russia Pavel Kalinin M 9 9   0.4776         0.4776
23010 KZ-11028 Kazakhstan Nikita Spivakov M I 17 0.4770 0.0000         0.4770
1 2 3 4 5 . . . 762 763 764 765 766 767 768 769 770 771 772 . . . 831 832 833 834 835 Show everything XLSCSV