1 2 3 4 5 . . . 761 762 763 764 765 766 767 768 769 770 771 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22951 RU-45109 Russia Maksim Romanov M 5 11   0.4864         0.4864
22952 BG-12554 Bulgaria Raya Angelova F 9 12   0.4862         0.4862
22953 RU-47860 Russia Vladislav Garifyanov M 4 11   0.4858         0.4858
22954 BG-10505 Bulgaria Kristiyan Milchev M 10 15 0.4857           0.4857
22955 BG-10474 Bulgaria Georgi Lazov M 5 19   0.4857         0.4857
22956 UA-34071 Ukraine Kiril Saburenkov M 9 10   0.4857         0.4857
22957 UA-34078 Ukraine Mark Shumada M 8 12   0.4857         0.4857
22958 KG-12993 Kyrgyzstan Nursultan Taalaibekov M 10 10   0.4855         0.4855
22959 RU-48679 Russia Vyacheslav Shiltsov M 10 12   0.4854         0.4854
22960 RU-49149 Russia Diana Zukurova F 10 12   0.4854         0.4854
22961 UA-33720 Ukraine Viktoriya Polischuk F 10 13 0.4845           0.4845
22962 SE-10774 Sweden Simon Alarcon Cedermark M 9 15   0.4845         0.4845
22963 UA-15770 Ukraine Mykola Rudenko M 6 16   0.4842         0.4842
22964 UA-15787 Ukraine Fedir Marych M 5 16   0.4842         0.4842
22965 KG-12868 Kyrgyzstan Abdymitalifov Askar M 9 8   0.4840         0.4840
22966 UA-11073 Ukraine Yan Zavarza M 4 16 0.0027 0.4810         0.4837
22967 UA-26036 Ukraine Mykhaylo Dyachenko M 6 12 0.0205 0.4631         0.4836
22968 KG-13441 Kyrgyzstan Abbass Shokhratov M 8 10 0.4687 0.0147         0.4834
22969 RU-53502 Russia Yaroslav Vasiljev M 5 11 0.0010 0.4820         0.4830
22970 RU-49406 Russia Michael Povarenkin M 3 11 0.0010 0.4820         0.4830
22971 RU-44525 Russia Pavel Likhovskikh M 3 11 0.0010 0.4820         0.4830
22972 BY-10246 Belarus Nikita Mahaniko M 4 13   0.4829         0.4829
22973 RU-22305 Russia Nikita Shevyakov M 1 14 0.4827 0.0000         0.4827
22974 AR-20889 Argentina Rene Bustos M IV 43   0.4825         0.4825
22975 RU-54381 Russia Amirkhan Khafizov M 7 9   0.4821         0.4821
22976 RU-53555 Russia Anna Tkachenko F 7 8 0.4820 0.0000         0.4820
22977 RU-58849 Russia Kamil Akhmetzyanov M 7 10   0.4820         0.4820
22978 KZ-14458 Kazakhstan No Name F 9 12   0.4820         0.4820
22979 KZ-12566 Kazakhstan Arsen Rakhimberdiyev M 10 9   0.4817         0.4817
22980 RU-48467 Russia Tigran Tadevosian M 9 11   0.4815         0.4815
1 2 3 4 5 . . . 761 762 763 764 765 766 767 768 769 770 771 . . . 831 832 833 834 835 Show everything XLSCSV