1 2 3 4 5 . . . 759 760 761 762 763 764 765 766 767 768 769 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22891 HR-10113 Croatia Matej Sarvas M I 22   0.4990         0.4990
22892 RU-54437 Russia Azamat Kurkin M 7 8   0.4981         0.4981
22893 RU-54303 Russia German Daladov M 3 11   0.4980         0.4980
22894 KG-14457 Kyrgyzstan Alymbek Muratbekov M 8 11   0.4974         0.4974
22895 UA-28872 Ukraine Nikita Levchenko M 9 12   0.4973         0.4973
22896 RO-10552 Romania Stefania Buzle F 6 10   0.4957         0.4957
22897 RS-10465 Serbia Niksa Lukic M 8 9   0.4957         0.4957
22898 UA-18552 Ukraine Tymofey Pyrogov M 5 18   0.4950         0.4950
22899 KG-14460 Kyrgyzstan Semen Bosov M 9 10   0.4946         0.4946
22900 RU-15812 Russia Daniil Savchenko M 4 18   0.4945         0.4945
22901 UA-28051 Ukraine Matviy Ivanov M 8 17   0.4942         0.4942
22902 UA-14416 Ukraine Pavlo Doroshenko M 6 17   0.4942         0.4942
22903 UA-9342 Ukraine Ignat Tikhonov M 4 18 0.2471 0.2471         0.4942
22904 UA-30635 Ukraine Olexandra Nikolaenko F 9 12   0.4938         0.4938
22905 UA-31410 Ukraine Andriy Matviychuk M 10 15   0.4938         0.4938
22906 UA-21126 Ukraine Sofiya Lenyuk M 6 14   0.4938         0.4938
22907 UA-21112 Ukraine Maryana Belinskaya F 6 14   0.4938         0.4938
22908 UA-23503 Ukraine Illya Guminskyy M 7 13   0.4938         0.4938
22909 EE-11042 Estonia Oliver Jakobson M 9 15 0.0033 0.4902         0.4935
22910 UA-29529 Ukraine Viktoriya Shymanovych F 8 17 0.4929           0.4929
22911 RU-40700 Russia Andrey Ivanov M 10 12   0.4926         0.4926
22912 CA-14982 Canada Justin Dagdag M II 18 0.3433 0.1493         0.4926
22913 RU-29932 Russia Artem Kulganek M 8 14   0.4926         0.4926
22914 UA-5674 Ukraine Pavlo Tkach M 10 14   0.4926         0.4926
22915 UA-1072 Ukraine Illya Tkachenko M 4 22 0.4926 0.0000         0.4926
22916 UA-19355 Ukraine Artem Pavlov M 10 12   0.4926         0.4926
22917 UA-19660 Ukraine Vladyslav Sych M 8 14   0.4926         0.4926
22918 BG-12432 Bulgaria Lyuboslava Kakrinska F 6 14   0.4925         0.4925
22919 BG-12449 Bulgaria Bozhidar Lyubenov M 6 12   0.4925         0.4925
22920 KG-12866 Kyrgyzstan Abdymitalifova Aruzat F 9 12   0.4910         0.4910
1 2 3 4 5 . . . 759 760 761 762 763 764 765 766 767 768 769 . . . 831 832 833 834 835 Show everything XLSCSV