1 2 3 4 5 . . . 756 757 758 759 760 761 762 763 764 765 766 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22801 MY-14002 Malaysia Carrick Chen Yi M 3 13 0.0519 0.4724         0.5243
22802 RU-44374 Russia Georgiy Churbanov M 3 14 0.5240 0.0000         0.5240
22803 GR-12736 Greece Dimitra Kapetaniou F II 18 0.1056 0.4182         0.5238
22804 KG-12610 Kyrgyzstan German Levchenko M 6 8   0.5238         0.5238
22805 RU-26004 Russia Maria Tartashova F 4 14 0.5238           0.5238
22806 KZ-11667 Kazakhstan Nazar Zhanat M 6 13   0.5228         0.5228
22807 RU-61897 Russia Georgiy Bogatyrev M 10 9 0.3482 0.1741         0.5223
22808 RU-61900 Russia Pavel Egorov M 10 10 0.1741 0.3482         0.5223
22809 UA-32177 Ukraine Vlad Neradovskyy M 8 14   0.5221         0.5221
22810 UA-33141 Ukraine Kyryll Medvedev M 10 13   0.5221         0.5221
22811 UA-33184 Ukraine Artem Zemlyachenko M 10 12   0.5221         0.5221
22812 MY-14525 Malaysia Brenda Tan F 4 17 0.5220           0.5220
22813 KZ-13877 Kazakhstan Amirkhan Amangali M 8 11   0.5220         0.5220
22814 KZ-13012 Kazakhstan Inju Bekbosinkizi F 8 13   0.5220         0.5220
22815 MY-13992 Malaysia Isaac Ho Jie Chee M 6 9 0.2610 0.2610         0.5220
22816 KZ-12554 Kazakhstan Alua Bakhytzhan F 3 13 0.5220           0.5220
22817 KZ-13876 Kazakhstan Elmira Abdumizhitova F 8 10   0.5220         0.5220
22818 MY-14493 Malaysia Hong Fan Xiang M 7 14 0.5220 0.0000         0.5220
22819 MY-14475 Malaysia Alisha Syakira Mohd Marazuan F 5 8 0.5220           0.5220
22820 BG-10553 Bulgaria Denis Lekin M I 34   0.5218         0.5218
22821 UA-18352 Ukraine Vyktor Yampolskyy M 7 15   0.5218         0.5218
22822 UA-28850 Ukraine Pavel Slynko M 8 14   0.5218         0.5218
22823 RU-39816 Russia Demid Kuznetsov M 7 13 0.0128 0.5087         0.5215
22824 UZ-10631 Uzbekistan Asilbek Shavkatov M I 15 0.2536 0.2678         0.5214
22825 RU-51468 Russia Mikhail Bokov M 6 12 0.0097 0.5115         0.5212
22826 SE-10750 Sweden Melker Wiklund M 5 15 0.5210 0.0000         0.5210
22827 AR-19330 Argentina Alfredo Flores M III 48 0.5120 0.0089         0.5209
22828 RU-11921 Russia Bayskhalan Vei M I 21   0.5207         0.5207
22829 UA-21994 Ukraine Maryya Zub F 6 14   0.5197         0.5197
22830 UA-27458 Ukraine Maryna Savchenko F 8 12 0.2598 0.2598         0.5196
1 2 3 4 5 . . . 756 757 758 759 760 761 762 763 764 765 766 . . . 831 832 833 834 835 Show everything XLSCSV