1 2 3 4 5 . . . 755 756 757 758 759 760 761 762 763 764 765 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22771 GR-34997 Greece Nikolaos Grigoriadis M 3 13   0.5287         0.5287
22772 GR-31065 Greece Panagiotis Ioannidis M I 13   0.5287         0.5287
22773 GR-17382 Greece Pavlos Matzeridis M I 13   0.5287         0.5287
22774 UA-32957 Ukraine Maxym Tkachuk M 9 13 0.0010 0.5272         0.5282
22775 UA-29548 Ukraine Nazar Trufanov M 8 12   0.5280         0.5280
22776 MY-13770 Malaysia Glendon Siew Yee Hung M 6 10 0.5221 0.0058         0.5279
22777 UA-23591 Ukraine Artemiy Zaporozhets M 5 13   0.5272         0.5272
22778 UA-34191 Ukraine Denys Brzhestovskyy M 9 12   0.5272         0.5272
22779 UA-34199 Ukraine Erik Martyrosov M 10 8   0.5272         0.5272
22780 UA-34198 Ukraine Artem Taranukha M 8 9   0.5272         0.5272
22781 UA-34247 Ukraine Solomiya Ostapyuk F 9 11   0.5272         0.5272
22782 MY-13692 Malaysia Ng Yi Thong F 2 8 0.5269           0.5269
22783 MY-13866 Malaysia Soh Ning Wei M 5 9 0.5268 0.0000         0.5268
22784 MY-14419 Malaysia Ethan Jun Lok How M 7 7 0.5268           0.5268
22785 MY-14420 Malaysia Zhe Loong Tan M 7 7 0.5268           0.5268
22786 MY-14424 Malaysia Joyyu Ng F 8 10 0.5268           0.5268
22787 MY-14426 Malaysia Le Xi Lee F 7 10 0.5268           0.5268
22788 MY-14422 Malaysia Yi Chen Lau F 7 7 0.5268           0.5268
22789 MY-14501 Malaysia Liew Yau Sihn M 8 8 0.5268           0.5268
22790 RU-46472 Russia Dmitriy Iskhakov M 8 16 0.5267           0.5267
22791 RU-37194 Russia Raif Khamitov M 1 14 0.5267           0.5267
22792 HR-10039 Croatia Petra Nikolic F 2 18 0.5260           0.5260
22793 HR-10171 Croatia Angela Karin F 8 17 0.5260           0.5260
22794 GB-10201 England Cullen Maher M I 14 0.0967 0.4291         0.5258
22795 UA-34695 Ukraine Nikita Galimov M 10 16   0.5257         0.5257
22796 RU-30951 Russia Daniil Butlitskii M 4 10   0.5256         0.5256
22797 RU-51194 Russia Victoria Filippova F 8 13   0.5256         0.5256
22798 BG-11405 Bulgaria Neno Shopov M 6 14   0.5252         0.5252
22799 PR-11315 Puerto Rico Leandro Marquez M 6 11 0.2624 0.2624         0.5248
22800 RU-46533 Russia Oskar Popov M 6 11 0.5246 0.0000         0.5246
1 2 3 4 5 . . . 755 756 757 758 759 760 761 762 763 764 765 . . . 831 832 833 834 835 Show everything XLSCSV