1 2 3 4 5 . . . 752 753 754 755 756 757 758 759 760 761 762 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22681 KZ-15799 Kazakhstan Asylzhan Oralkhan F 8 11 0.5518           0.5518
22682 RU-13074 Russia Ilia Vinokurov M I 19 0.5516 0.0000         0.5516
22683 KZ-15036 Kazakhstan Nurdaulet Kholmurat M 9 8   0.5515         0.5515
22684 KG-14148 Kyrgyzstan Duishobaeva Aibiike F 8 9   0.5515         0.5515
22685 KG-14113 Kyrgyzstan Nurislam Alimzhanov M 10 11   0.5515         0.5515
22686 UA-34084 Ukraine Davyd Shulga M 9 15   0.5514         0.5514
22687 UA-33298 Ukraine Maksym Titov M 10 15   0.5514         0.5514
22688 GR-10421 Greece Triantafilos Theodosiou M 1 20   0.5513         0.5513
22689 BY-10361 Belarus Erik Vorobiev M 4 12   0.5506         0.5506
22690 KZ-15035 Kazakhstan Daniel Sulaiman M 8 8   0.5506         0.5506
22691 RU-23247 Russia Vladislav Nefedov M I 20   0.5498         0.5498
22692 KZ-12933 Kazakhstan Batyrkhan Abiltayev M 6 12   0.5496         0.5496
22693 RU-44293 Russia Alexander Zaponov M 6 10 0.0308 0.5186         0.5494
22694 RU-46526 Russia Alina Smirnova F 5 10 0.0005 0.5485         0.5490
22695 RU-49069 Russia Ekaterina Blagodatskaya F 6 11   0.5485         0.5485
22696 KZ-14352 Kazakhstan Malik Suleimanov M 4 11   0.5482         0.5482
22697 KZ-15059 Kazakhstan Zhasulan Ulanov M 8 14   0.5477         0.5477
22698 CL-11479 Chile Gaspar Fuentes M 10 9   0.5477         0.5477
22699 BG-12185 Bulgaria Tervel Ivanov M 4 13 0.0574 0.4902         0.5476
22700 MN-10497 Mongolia Tsetsen Javkhaa F 8 11   0.5471         0.5471
22701 MN-10634 Mongolia Temuujin Batkhishig M 8 13   0.5471         0.5471
22702 MN-10147 Mongolia Dulguun Amartuvshin F 8 13   0.5471         0.5471
22703 MN-10420 Mongolia Altangerel Oyungerel M 8 15   0.5471         0.5471
22704 RU-51924 Russia Melanie Ruslyakova F 9 10   0.5468         0.5468
22705 CL-10860 Chile Sebastian Morales M 8 10 0.2734 0.2734         0.5468
22706 CL-10954 Chile Samuel Jaimes Martinez M 9 17   0.5467         0.5467
22707 CL-11494 Chile Jesuo Pizarro M 10 14   0.5467         0.5467
22708 RU-17527 Russia Viacheslav Tikhonov M I 21   0.5465         0.5465
22709 RU-54257 Russia Mikhail Shchukin M 9 11   0.5464         0.5464
22710 RU-54306 Russia Ivan Voronin M 6 10   0.5464         0.5464
1 2 3 4 5 . . . 752 753 754 755 756 757 758 759 760 761 762 . . . 831 832 833 834 835 Show everything XLSCSV