1 2 3 4 5 . . . 751 752 753 754 755 756 757 758 759 760 761 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22651 KZ-15484 Kazakhstan Nurzhan Talgat M 9 9   0.5544         0.5544
22652 KZ-14156 Kazakhstan Egor Kopylov M 6 10   0.5544         0.5544
22653 KZ-14897 Kazakhstan Alinur Zhumabek M 7 9   0.5544         0.5544
22654 RU-53796 Russia Evgeny Podkopaev M 5 12   0.5543         0.5543
22655 UA-61567 Ukraine Mykhailo Pavliuk M 7 11 0.5540 0.0000         0.5540
22656 UA-34476 Ukraine Mykolaienko Dmytro M 9 14 0.0023 0.5514         0.5537
22657 KZ-14437 Kazakhstan Alina Sheiko F 7 8   0.5534         0.5534
22658 KZ-14815 Kazakhstan Mukhammedzhan Artikuly M 8 11   0.5534         0.5534
22659 IT-11222 Italy Paolo Murgante M 8 9 0.2767 0.2767         0.5534
22660 RU-38409 Russia Nikolay Pak M 5 12   0.5534         0.5534
22661 KZ-15163 Kazakhstan Sofia Khassanova F 8 8   0.5534         0.5534
22662 KZ-15174 Kazakhstan Latifa Ongarbai F 8 9   0.5534         0.5534
22663 KZ-15641 Kazakhstan Nargiz Bektursun F 10 9   0.5534         0.5534
22664 KZ-15552 Kazakhstan Sofiya Gmbar F 6 11   0.5534         0.5534
22665 IT-11626 Italy Melissa Sarcina F 10 13 0.5534           0.5534
22666 IT-11726 Italy Melissa Sarcina F 10 13   0.5534         0.5534
22667 UA-32200 Ukraine Anastasyya Zubenko F 10 11   0.5533         0.5533
22668 UA-32265 Ukraine Margaryta Gapon F 10 13   0.5533         0.5533
22669 UA-32275 Ukraine Evgen Sklyarenko M 10 12   0.5533         0.5533
22670 LV-10333 Latvia Vasilisa Davidova F 9 9 0.5533           0.5533
22671 UA-28629 Ukraine Sofiya Nesterenko F 8 12   0.5530         0.5530
22672 VN-10001 Vietnam Huynh Hoang Phuc M 4 10   0.5526         0.5526
22673 VN-10002 Vietnam Huynh Gia Phat M 4 11   0.5526         0.5526
22674 VN-10005 Vietnam Hoang Viet Tien M 4 11 0.5526           0.5526
22675 UA-32195 Ukraine Sofiya Lyudva F 7 11 0.0394 0.5131         0.5525
22676 KZ-15022 Kazakhstan Anuar Altai M 8 8   0.5525         0.5525
22677 KG-13262 Kyrgyzstan Bayaman Stanbekov M 9 7 0.5525 0.0000         0.5525
22678 RU-11196 Russia Zlata Rychkova F I 18   0.5525         0.5525
22679 CL-11500 Chile Lizbeth Mendiolaza F 4 12 0.5521 0.0000         0.5521
22680 RU-41733 Russia Daniil Molyako M 5 12 0.0051 0.5469         0.5520
1 2 3 4 5 . . . 751 752 753 754 755 756 757 758 759 760 761 . . . 831 832 833 834 835 Show everything XLSCSV