1 2 3 4 5 . . . 748 749 750 751 752 753 754 755 756 757 758 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22561 UA-31518 Ukraine Ivan Kulyk M 8 13   0.5911         0.5911
22562 UA-20407 Ukraine Ivan Chuprakov M 6 15 0.2955 0.2955         0.5910
22563 KZ-14542 Kazakhstan Manarbaev Ayanat M 6 12 0.0023 0.5881         0.5904
22564 EE-11305 Estonia Andrii Yurkin M 10 7 0.2949 0.2949         0.5898
22565 KZ-14354 Kazakhstan Baiken Dosanbek M 4 10   0.5897         0.5897
22566 SE-10941 Sweden Charlotte Van Collenburg F 5 15 0.5892 0.0000         0.5892
22567 RU-56396 Russia Evgeni Zaharov M 3 13   0.5886         0.5886
22568 RU-50115 Russia Kristina Yezerskaya F 3 14   0.5885         0.5885
22569 RU-62399 Russia Sergei Plakhtienko M 1 14   0.5864         0.5864
22570 KZ-15061 Kazakhstan Togzhan Erezhepova F 8 14   0.5858         0.5858
22571 KZ-15058 Kazakhstan Nursultan Nuralla M 7 13   0.5858         0.5858
22572 KZ-15070 Kazakhstan Vyacheslav Irinikov M 9 14   0.5858         0.5858
22573 KZ-15056 Kazakhstan Ali Zhanat M 8 13   0.5858         0.5858
22574 KG-14510 Kyrgyzstan Emir Ryspekov M 4 15 0.0082 0.5775         0.5857
22575 RU-52907 Russia Timofey Ratuev M 7 9 0.0219 0.5635         0.5854
22576 RU-13121 Russia Maksim Utkin M 6 14   0.5852         0.5852
22577 RU-17593 Russia Eldar Ismaylov M 4 15   0.5852         0.5852
22578 RU-22908 Russia Ivan Matrosov M 8 14   0.5852         0.5852
22579 KZ-10619 Kazakhstan Sofia Satanova F 7 11   0.5844         0.5844
22580 KZ-13015 Kazakhstan Spartak Shaparenko M 6 10   0.5843         0.5843
22581 UA-31866 Ukraine Glib Rafalskyy M 10 11   0.5835         0.5835
22582 EE-10965 Estonia Robert Permyakov M 6 13 0.0101 0.5731         0.5832
22583 RU-46209 Russia Zahar Zherebtsov M I 16 0.3686 0.2142         0.5828
22584 RU-63744 Russia Trofim Zakhvataev M 4 10   0.5811         0.5811
22585 RU-45130 Russia Dmitry Egorov M 5 15   0.5811         0.5811
22586 GR-38933 Greece Nikolaos Filopoulos M 6 14   0.5809         0.5809
22587 MD-10774 Moldova, Republic of Constantin Patrascu M 10 13 0.5804           0.5804
22588 UA-27837 Ukraine Andrii Velihosha M 9 14   0.5795         0.5795
22589 RU-14362 Russia Andrei Poddubnyi M III 38 0.5784           0.5784
22590 UA-30801 Ukraine Volodymyr Zadorozhniy M 8 12 0.1927 0.3855         0.5782
1 2 3 4 5 . . . 748 749 750 751 752 753 754 755 756 757 758 . . . 831 832 833 834 835 Show everything XLSCSV