1 2 3 4 5 . . . 746 747 748 749 750 751 752 753 754 755 756 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22501 AQ-TEST-39023 Antarctica Polyna Chugunnaya F 8 15   0.6000         0.6000
22502 UZ-10512 Uzbekistan Abubakir Islomov M 8 12   0.5996         0.5996
22503 MK-10154 North Macedonia Sekuloski Damjan M 8 10 0.2998 0.2998         0.5996
22504 UA-23431 Ukraine Olexandr Prudnikov M 8 15   0.5994         0.5994
22505 RU-24601 Russia Teona Geybullaeva F 7 10 0.5992 0.0000         0.5992
22506 KZ-13756 Kazakhstan Aleksey Nagornyi M 4 14   0.5991         0.5991
22507 UA-28924 Ukraine Vladymyr Kozhukharenko M 8 12 0.5990 0.0000         0.5990
22508 UA-34254 Ukraine Svyatoslav Tymoshenko M 10 11 0.5990 0.0000         0.5990
22509 UA-12073 Ukraine Timur Blinov M 6 14 0.5990 0.0000         0.5990
22510 UA-19215 Ukraine Danyyl Demyanenko M 7 14 0.5990 0.0000         0.5990
22511 BG-10663 Bulgaria Kalina Kostova F 8 14 0.5990           0.5990
22512 UA-27653 Ukraine Artem Korolchuk M 7 12 0.5990 0.0000         0.5990
22513 GR-36751 Greece Spyridon Ioannidis M 6 13   0.5990         0.5990
22514 UA-25605 Ukraine Artem Taran M 8 15 0.5990 0.0000         0.5990
22515 RU-18749 Russia Aleksandr Smirnov M 6 13 0.5990 0.0000         0.5990
22516 UA-21864 Ukraine Artem Lytvynchuk M 8 14   0.5990         0.5990
22517 UA-13897 Ukraine Artem Nazarenko M 8 16 0.5990 0.0000         0.5990
22518 UA-22481 Ukraine Illya Moskalenko M 8 14   0.5990         0.5990
22519 UA-33203 Ukraine DIANA KYSIL F 8 13 0.5988 0.0000         0.5988
22520 AL-10186 Albania Dart Sina M 5 8 0.5975 0.0010         0.5985
22521 RU-48263 Russia Artemiy Cherednichenko M 8 11 0.5980 0.0000         0.5980
22522 RU-20227 Russia Andrei Tseslia M 3 15 0.5980 0.0000         0.5980
22523 RU-24592 Russia Artem Semashko M 5 13 0.5980 0.0000         0.5980
22524 BG-11051 Bulgaria Kaloyan Gerassimov M 8 15 0.5980           0.5980
22525 RU-30328 Russia Fedor Bobrov M 9 12 0.5980 0.0000         0.5980
22526 RU-38544 Russia Viktoriya Mazurova F 6 12 0.5980 0.0000         0.5980
22527 KG-11970 Kyrgyzstan Eren Aikhan Kabul M I 12   0.5980         0.5980
22528 RU-44645 Russia Mikhail Soloviev M 8 12 0.5980 0.0000         0.5980
22529 UA-33277 Ukraine Illya Samolyuk M 9 12 0.5980 0.0000         0.5980
22530 RU-51265 Russia Fedor Kornev M 7 11 0.5977           0.5977
1 2 3 4 5 . . . 746 747 748 749 750 751 752 753 754 755 756 . . . 831 832 833 834 835 Show everything XLSCSV