1 2 3 4 5 . . . 70 71 72 73 74 75 76 77 78 79 80 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
2221 RU-13333 Russia Kira Takser F I 16 77.3399 0.0000 4.1464       81.4863
2222 GR-10006 Greece Anna Archipova F I 24 27.7617 53.7026         81.4643
2223 KG-12614 Kyrgyzstan Alisa Nikolenko F I 12 24.4404 57.0222         81.4626
2224 KZ-10244 Kazakhstan Jabbarkhan Karimzhanov M I 14 34.9392 46.5117         81.4509
2225 KG-13275 Kyrgyzstan Aijan Asanbekova F I 17 48.3989 32.9850         81.3839
2226 GR-10591 Greece Petros-Marios Rozos M I 16 18.5696 62.8082         81.3778
2227 RU-45184 Russia Sergey Polynov M I 16 27.7080 50.9372     2.6610   81.3062
2228 GR-21584 Greece Ilias Kalaitzidis M I 11 20.1580 61.1447         81.3027
2229 GR-10708 Greece Maria Tsountani F I 23 16.8844 64.4031         81.2875
2230 RU-44750 Russia Leonid Bashkirov M 5 10 6.5753 74.7090         81.2843
2231 MY-13565 Malaysia Kang Chin Loong M III 38 51.5318 29.7098         81.2416
2232 AR-20641 Argentina Daniel Quiroga M III 56 0.0037 81.2307         81.2344
2233 RU-15174 Russia Valeria Petrova F I 16 25.4906 20.6854 7.3861   27.6531   81.2152
2234 BD-10003 Bangladesh Santwana Rani Ray F IV 42   81.1577         81.1577
2235 RU-23508 Russia Alexandr Tsvetkov-Omelichev M I 13 81.1418 0.0000         81.1418
2236 GR-10621 Greece Nikolaos Kamakaris M I 19   81.1394         81.1394
2237 PR-11191 Puerto Rico Dereck Padin M II 20 25.2316 55.8593         81.0909
2238 GR-10665 Greece Eleni Pistopoulou F I 19   72.6206 8.4606       81.0812
2239 UA-16818 Ukraine Maksym Chekhlatyi M 2 13 25.6334 55.4313         81.0647
2240 UA-18482 Ukraine Nikita Verhunenko M I 16 14.1482 66.8928         81.0410
2241 RU-12663 Russia Marina Semina F II 22 57.4645 4.5320 18.9601       80.9566
2242 UA-5298 United States of America Yeva Dmytruv F II 17 29.5604 51.3941         80.9545
2243 MN-10786 Mongolia Altansuvd Tserendorj F I 13 59.4349 21.5113         80.9462
2244 LV-10004 Latvia Polina Medvedeva F IV 24 68.9075 12.0347         80.9422
2245 RU-17318 Russia Vadim Kasimov M I 15 3.8927 77.0420         80.9347
2246 RU-17485 Russia Serj Sargisyan M I 20 26.4945 54.4104         80.9049
2247 UA-18817 Ukraine Volodymyr Zabrodskyy M I 47 27.2525 53.6360         80.8885
2248 RU-38825 Russia Dmitry Pogodaev M 2 11 39.2544 41.6164         80.8708
2249 RU-18678 Russia Viktoriya Turkalova F II 20 17.2644 63.5987         80.8631
2250 RU-11147 Russia Daniil Zavialov M II 26 17.2356 39.0386 12.2667 12.2667     80.8076
1 2 3 4 5 . . . 70 71 72 73 74 75 76 77 78 79 80 . . . 831 832 833 834 835 Show everything XLSCSV