1 2 3 4 5 . . . 742 743 744 745 746 747 748 749 750 751 752 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22381 GR-40371 Greece Alexandros Svoliantopoulos M 7 10   0.6031         0.6031
22382 GR-30221 Greece Eystathios-Rafail Amanatidis M 6 14   0.6031         0.6031
22383 UA-31540 Ukraine Roman Matsegor M 8 13   0.6030         0.6030
22384 UA-12688 Ukraine Matviy Golyaka M 8 15 0.6000 0.0028         0.6028
22385 UA-34264 Ukraine Egor Kovalov M 8 12 0.6027           0.6027
22386 UA-28376 Ukraine Egor Yakymenko M 8 14 0.6027           0.6027
22387 KG-14401 Kyrgyzstan Danel Gapyrov M 8 9 0.6026 0.0000         0.6026
22388 UA-20502 Ukraine Stanislav Chvartatskyy M 5 14 0.6021 0.0000         0.6021
22389 UA-20036 Ukraine Bogdan Gamal M 5 15 0.6021 0.0000         0.6021
22390 BG-12469 Bulgaria Maykal Hristov M N/A 11 0.6021           0.6021
22391 UA-30550 Ukraine Timur Zagnitko M 6 14 0.6021 0.0000         0.6021
22392 RU-45246 Russia Aleksandr Chertkov M 7 9 0.6021 0.0000         0.6021
22393 UA-17177 Ukraine Bogdan Khadzhynov M 9 14 0.6020 0.0000         0.6020
22394 RU-41796 Russia Michael Grishukov M 8 10 0.6010 0.0010         0.6020
22395 RU-16376 Russia Dmitrii Bolotov M 5 12 0.6020 0.0000         0.6020
22396 RU-50465 Russia Roman Gerasimov M 8 10 0.6010 0.0010         0.6020
22397 UZ-10973 Uzbekistan Ortiqjon Orzimurodov M 4 10 0.6020 0.0000         0.6020
22398 RU-54258 Russia Alexander Sidorenko M 8 9 0.6010 0.0010         0.6020
22399 RU-53597 Russia Ksenia Isaeva F 8 10 0.6020 0.0000         0.6020
22400 RU-56850 Russia Maxim Vakhrameev M 8 7 0.6010 0.0010         0.6020
22401 RU-37081 Russia Milan Terentev M 9 12   0.6018         0.6018
22402 UA-32126 Ukraine Bogodar Veretelnyk M 9 12   0.6018         0.6018
22403 RU-44661 Russia Timofey Marchenko M 9 10 0.6016 0.0000         0.6016
22404 HR-10207 Croatia Antonio Ivas M III 39   0.6013         0.6013
22405 EE-10710 Estonia Vira Bondarenko F 10 14 0.6013 0.0000         0.6013
22406 UA-25277 Ukraine Maksym Zhupinskyi M 7 15 0.6011 0.0000         0.6011
22407 UA-31254 Ukraine Olexey Kochkovoy M 8 15 0.6011 0.0000         0.6011
22408 RU-52624 Russia Natan Sadovskiy M 6 10 0.6011 0.0000         0.6011
22409 UZ-10772 Uzbekistan Joxongir Fayzullayev M 6 12 0.6011 0.0000         0.6011
22410 RU-56093 Russia Denis Kashin M 8 9 0.6011 0.0000         0.6011
1 2 3 4 5 . . . 742 743 744 745 746 747 748 749 750 751 752 . . . 831 832 833 834 835 Show everything XLSCSV