1 2 3 4 5 . . . 741 742 743 744 745 746 747 748 749 750 751 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22351 UA-11810 Ukraine Artem Fedorets M 8 16 0.5990 0.0070         0.6060
22352 UA-30414 Ukraine Sofiya Lisovenko F 8 14 0.6060 0.0000         0.6060
22353 GR-30406 Greece Georgia Koumporoudi F 10 14   0.6057         0.6057
22354 RU-25178 Russia Daria Dubova F 2 17 0.0036 0.6020         0.6056
22355 UA-34048 Ukraine Matviy Obodets M 8 13 0.6056 0.0000         0.6056
22356 UA-32599 Ukraine Maxym Dyadyun M 8 12 0.6054 0.0000         0.6054
22357 RU-51098 Russia Eva Grigoryan F 7 11 0.0053 0.6000         0.6053
22358 KZ-12682 Kazakhstan Adil Kurmanseytov M 6 11   0.6053         0.6053
22359 UA-35082 Ukraine Dmytro Ishchenko M 10 12   0.6052         0.6052
22360 UA-33950 Ukraine Mykhaylo Kozar M 8 13 0.6051 0.0000         0.6051
22361 RU-51934 Russia Andrei Krutikhin M 10 10   0.6051         0.6051
22362 UA-28655 Ukraine Pavlo Reshetnyak M 8 13   0.6049         0.6049
22363 UA-26165 Ukraine Andriy Khalupko M 8 13   0.6048         0.6048
22364 RU-41756 Russia Dmitii Bolshakov M 8 13 0.6048 0.0000         0.6048
22365 UA-28660 Ukraine Illya Samar M 8 12 0.6048 0.0000         0.6048
22366 UA-23173 Ukraine Arseniy Savchenko M 8 15 0.6046 0.0000         0.6046
22367 KG-13014 Kyrgyzstan Aliya Asylbekova F 6 13 0.5925 0.0121         0.6046
22368 UZ-11136 Uzbekistan Mirfayoz Sayfullaev M 8 10   0.6046         0.6046
22369 UA-33357 Ukraine Kobzar Ivan M 8 12 0.6046           0.6046
22370 RU-49124 Russia Roman Shelkovsky M 7 11 0.6043 0.0000         0.6043
22371 CN-15829 China Haochen Li M 5 8 0.6042           0.6042
22372 RU-29939 Russia Daniil Resnianskii M 6 17   0.6041         0.6041
22373 UA-25278 Ukraine Borys Morhun M 7 15 0.6039 0.0000         0.6039
22374 RU-39007 Russia Artem Kostenko M 6 14 0.6038 0.0000         0.6038
22375 UA-29917 Ukraine Oleg Lopatko M 9 11   0.6037         0.6037
22376 UA-10200 Ukraine Yevhenii Vivdenko M 5 16 0.6035 0.0000         0.6035
22377 RU-39343 Russia Vitalii Trubinov M 7 14 0.6034 0.0000         0.6034
22378 MN-11586 Mongolia Khangai Tumen-Ulzii M 6 9 0.6032 0.0000         0.6032
22379 AQ-TEST-38998 Antarctica Maxym Bibikov M 7 13 0.6031           0.6031
22380 KG-12756 Kyrgyzstan Aleksandra Makhrina F 8 13 0.5925 0.0106         0.6031
1 2 3 4 5 . . . 741 742 743 744 745 746 747 748 749 750 751 . . . 831 832 833 834 835 Show everything XLSCSV