1 2 3 4 5 . . . 740 741 742 743 744 745 746 747 748 749 750 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22321 RU-20156 Russia Taras Volchkov M 6 12 0.6093           0.6093
22322 RU-55205 Russia Yuliana Latypova F 6 9   0.6092         0.6092
22323 MY-13340 Malaysia Rou Xin Amber Yap F 8 11 0.6092           0.6092
22324 MY-13299 Malaysia Nathan See Zi Rui M 8 10 0.6092 0.0000         0.6092
22325 BG-11205 Bulgaria Ventsislav Kolev M 5 12 0.6090 0.0000         0.6090
22326 MD-10826 Moldova, Republic of Nichita Seremet M 8 10 0.6062 0.0025         0.6087
22327 UA-13622 Ukraine Egor Sibirnyy M 2 20   0.6086         0.6086
22328 UA-24733 Ukraine Yaroslav Maxymenko M 9 15 0.6086 0.0000         0.6086
22329 RU-48723 Russia Anastasiya Kazakova F 3 11 0.6084 0.0000         0.6084
22330 MD-11143 Moldova, Republic of Daniel Florea M 5 11 0.6083           0.6083
22331 RU-50577 Russia Efim Lubak M 7 11 0.6083 0.0000         0.6083
22332 MD-10745 Moldova, Republic of Tudor Barcaru M 4 12 0.6083 0.0000         0.6083
22333 BY-10815 Belarus Damir Zyk M 5 10 0.0072 0.6010         0.6082
22334 SG-10101 Singapore You Yun Zhe M 2 12 0.3046 0.3036         0.6082
22335 MY-13294 Malaysia Low Yu Feng M 8 12 0.6082           0.6082
22336 KZ-12627 Kazakhstan Valeriy Razlivanov M 6 10   0.6080         0.6080
22337 UA-21337 Ukraine Maksym Skorkin M I 14 0.6080 0.0000         0.6080
22338 RU-47049 Russia German Kuznecov M 8 11 0.6030 0.0049         0.6079
22339 KZ-13890 Kazakhstan Zhansultan Gendilla M 6 10 0.6076 0.0000         0.6076
22340 UZ-10502 Uzbekistan Doniyor Raxmonov M 8 10   0.6074         0.6074
22341 RU-17017 Russia Daniil Yurkin M I 20 0.2528 0.3545         0.6073
22342 KZ-13730 Kazakhstan No Name M 7 13   0.6073         0.6073
22343 MY-13287 Malaysia Zhin Ying Lim F 4 8 0.6072           0.6072
22344 MY-13325 Malaysia Yu Qin Eng F 5 6 0.6072           0.6072
22345 RU-44671 Russia Mikhail Myasnikov M 9 10 0.6070 0.0000         0.6070
22346 UA-27712 Ukraine Volodymyr Feschenko M 7 13 0.6062 0.0000         0.6062
22347 MD-10737 Moldova, Republic of Bogdan Bucatari M 6 11 0.6062 0.0000         0.6062
22348 KZ-15594 Kazakhstan Bekzal Sabitzhan M 10 9   0.6062         0.6062
22349 UA-26391 Ukraine Nykyta Lytvynenko M 8 13 0.6060 0.0000         0.6060
22350 RU-53928 Russia Konstantin Kuzichkin M 8 9 0.6060 0.0000         0.6060
1 2 3 4 5 . . . 740 741 742 743 744 745 746 747 748 749 750 . . . 831 832 833 834 835 Show everything XLSCSV