1 2 3 4 5 . . . 738 739 740 741 742 743 744 745 746 747 748 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22261 UA-28156 Ukraine Myron Slabospytskyy M 8 12   0.6246         0.6246
22262 UA-29473 Ukraine Glib An M 10 11   0.6246         0.6246
22263 BG-10354 Bulgaria Aneliya Zapryanova F 4 20   0.6244         0.6244
22264 MY-13974 Malaysia Lemuel Laran Barhim M 4 11 0.3127 0.3117         0.6244
22265 MY-14053 Malaysia Jing Yuan Kayden Tan M 4 10 0.6243           0.6243
22266 BY-10248 Belarus Kseniya Ivanova F 2 17   0.6239         0.6239
22267 RU-21690 Russia Victoria Bogdanovskaya F I 14 0.6239 0.0000         0.6239
22268 MY-14031 Malaysia Abigail Brandy Alexson Michael Abigail Brandy Alexson Michael F 8 15   0.6234         0.6234
22269 MY-14125 Malaysia Shelley Hui Xuen Then F 3 8 0.6233           0.6233
22270 RU-26133 Russia Liana Ryzhova F 1 12   0.6232         0.6232
22271 RU-21389 Russia Ariadna Sizikh F I 24 0.2628 0.3603         0.6231
22272 RU-55407 Russia Ivan Zenkevich M 9 9   0.6221         0.6221
22273 MD-10695 Moldova, Republic of Sebastian Bostan M 8 11 0.0135 0.6083         0.6218
22274 KZ-12318 Kazakhstan Rauan Abjappar M 7 12   0.6216         0.6216
22275 RU-46171 Russia Polina Ermakova F 3 13   0.6216         0.6216
22276 RU-54141 Russia Sofia Tsypchenko F 3 13   0.6216         0.6216
22277 RU-53610 Russia Igor Zen M 3 14   0.6216         0.6216
22278 RU-54172 Russia Polina Popova F 4 12   0.6216         0.6216
22279 RU-46445 Russia Alisa Sheikina F 5 13   0.6216         0.6216
22280 EE-11074 Estonia Makar Vassiljev M 5 9 0.6214 0.0000         0.6214
22281 RS-10406 Serbia Vukasin Radaljac M 6 10 0.2168 0.4043         0.6211
22282 KG-15224 Kyrgyzstan Nursultan Bolotkanov M 9 12   0.6210         0.6210
22283 KG-14171 Kyrgyzstan Asan Cholponbekov M 9 12   0.6210         0.6210
22284 KG-15204 Kyrgyzstan Aidar Salamatov M 9 11   0.6210         0.6210
22285 MD-10675 Moldova, Republic of Robert Dancu M 3 11 0.0127 0.6083         0.6210
22286 KG-15223 Kyrgyzstan Beksultan Bolotkanov M 9 12   0.6210         0.6210
22287 RU-23380 Russia Ilia Sorokin M 4 14 0.6210 0.0000         0.6210
22288 KG-14133 Kyrgyzstan Ainazik Asylbekova F 9 11   0.6210         0.6210
22289 IT-11600 Italy Leonardo Valeriani M 3 15   0.6207         0.6207
22290 KG-11362 Kyrgyzstan Kanykei Sarylbekova F I 17 0.2051 0.4153         0.6204
1 2 3 4 5 . . . 738 739 740 741 742 743 744 745 746 747 748 . . . 832 833 834 835 836 Show everything XLSCSV