1 2 3 4 5 . . . 737 738 739 740 741 742 743 744 745 746 747 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22231 UA-15164 Ukraine Eva Kuka F 6 18   0.6300         0.6300
22232 KG-14805 Kyrgyzstan Plosh Artem M 8 13   0.6295         0.6295
22233 UA-32687 Ukraine Dar'Ya Sytnyk F 8 14   0.6294         0.6294
22234 GR-19635 Greece Ioanna Alevridou F I 17 0.6292           0.6292
22235 RU-45448 Russia Yaroslav Ermachkov M 8 10 0.6291 0.0000         0.6291
22236 UA-26137 Ukraine Nazar Matviyok M 7 13 0.6139 0.0152         0.6291
22237 KG-14220 Kyrgyzstan Shahrizoda Zokirova F 7 13   0.6290         0.6290
22238 KG-14556 Kyrgyzstan Daniel Jetimyshov M 8 11   0.6290         0.6290
22239 KG-15202 Kyrgyzstan Asema Tashtanbekova F 9 12   0.6290         0.6290
22240 KG-15370 Kyrgyzstan Stepan Dremov M 9 12   0.6290         0.6290
22241 KG-15291 Kyrgyzstan Rayana Nadyrbekova F 9 11   0.6290         0.6290
22242 KG-14186 Kyrgyzstan Arsen Kubanychbekov M 9 11   0.6290         0.6290
22243 KG-14074 Kyrgyzstan Timur Kishchenko M 7 11   0.6290         0.6290
22244 RU-60211 Russia Mikhail Starostin M 3 11   0.6284         0.6284
22245 UA-26835 Ukraine Kira Yanko F 8 13   0.6283         0.6283
22246 UA-29445 Ukraine Matviy Gnezdilov M 8 13   0.6278         0.6278
22247 RU-45882 Russia Kirill Binienko M 7 10 0.6265 0.0010         0.6275
22248 UA-25371 Ukraine Margaryta Andrienko F 7 13 0.0011 0.6258         0.6269
22249 RU-27656 Russia Islam Mirzoev M 7 13 0.0046 0.6219         0.6265
22250 UA-32663 Ukraine Oleg Kopylets M 10 12   0.6258         0.6258
22251 UA-30505 Ukraine Volodymyr Myakushko M 10 12   0.6258         0.6258
22252 UA-32001 Ukraine Viktoriya Bilyk F 8 12   0.6258         0.6258
22253 UA-31035 Ukraine Viktoriya Pelypas F 8 13   0.6258         0.6258
22254 UA-32683 Ukraine Dmytro Panov M 10 12 0.6258           0.6258
22255 UA-34458 Ukraine Rumiantseva Alyona F 9 13 0.2432 0.3823         0.6255
22256 UA-18086 Ukraine Vadym Matsko M 5 15 0.3192 0.3062         0.6254
22257 RU-30083 Russia Danila Tsarev M 6 10 0.6250 0.0000         0.6250
22258 UA-22383 Ukraine Nikita Gorbach M 7 15 0.6249 0.0000         0.6249
22259 RU-62028 Russia Angelina Latysheva F 3 11   0.6248         0.6248
22260 RU-54201 Russia Vlas Polunin M 8 10 0.6248 0.0000         0.6248
1 2 3 4 5 . . . 737 738 739 740 741 742 743 744 745 746 747 . . . 832 833 834 835 836 Show everything XLSCSV