1 2 3 4 5 . . . 736 737 738 739 740 741 742 743 744 745 746 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22201 UA-21083 Ukraine Maxym Debeda M 8 18   0.6393         0.6393
22202 UA-18741 Ukraine Stanyslav Bukhanevych M 6 17   0.6393         0.6393
22203 RU-28876 Russia Amir Aybatov M 8 13   0.6393         0.6393
22204 UA-17902 Ukraine Ivan Salukha M 8 15   0.6392         0.6392
22205 UA-25169 Ukraine Volodymyr Pokryschenko M 5 15   0.6392         0.6392
22206 UA-18569 Ukraine Amyr Atyk M 8 16   0.6390         0.6390
22207 UA-31522 Ukraine Danylo Scherban M 10 15   0.6388         0.6388
22208 RU-46177 Russia Aldiiar Ibraev M 5 12   0.6386         0.6386
22209 RU-54632 Russia Maksim Azizov M 5 10 0.6385 0.0000         0.6385
22210 UA-22199 Ukraine Nykyta Kyrylchenko M 9 15   0.6380         0.6380
22211 UA-21832 Ukraine Vadym Kyndsfater M 9 12   0.6376         0.6376
22212 IT-11909 Italy Raffaele Filannino M 5 13 0.0015 0.6359         0.6374
22213 RU-40848 Russia Matvey Loginov M 7 14   0.6373         0.6373
22214 RU-21116 Russia Mark Shikin M 4 12   0.6373         0.6373
22215 RU-30776 Russia Daria Ezhova F 9 12   0.6373         0.6373
22216 RU-45209 Russia Mihail Petrov M 5 12 0.3186 0.3186         0.6372
22217 RU-45202 Russia Andrey Mogilenskih M 6 16 0.6372           0.6372
22218 IT-11829 Italy Annarita Palmieri F 5 14 0.6353 0.0012         0.6365
22219 UA-33017 Ukraine Mykyta Petrenko M 10 8   0.6362         0.6362
22220 IT-11714 Italy Rebecca Scolletta F 7 13 0.6353 0.0000         0.6353
22221 UA-30479 Ukraine Artem Shtefanike M 10 13 0.2116 0.4232         0.6348
22222 MD-11097 Moldova, Republic of Nedelcu Daria F 10 10 0.3165 0.3165         0.6330
22223 PR-11389 Puerto Rico Amin Arlequin M 4 10 0.3165 0.3165         0.6330
22224 GR-10622 Greece Petros Gouviotis M I 19   0.6328         0.6328
22225 RU-30101 Russia Denis Alekseev M 5 11 0.6322 0.0000         0.6322
22226 KG-13031 Kyrgyzstan Mukhammed Daud Kushubekov M 6 10 0.6312 0.0000         0.6312
22227 IT-12139 Italy Ariella Bisares F 7 10   0.6310         0.6310
22228 IT-12138 Italy Adonis Jorell Gacusan M 9 10   0.6310         0.6310
22229 UA-22805 Ukraine Olexandr Karpov M 10 18   0.6300         0.6300
22230 UA-11150 Ukraine Olexandr Galiv M 1 20   0.6300         0.6300
1 2 3 4 5 . . . 736 737 738 739 740 741 742 743 744 745 746 . . . 832 833 834 835 836 Show everything XLSCSV