1 2 3 4 5 . . . 732 733 734 735 736 737 738 739 740 741 742 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22081 KG-13587 Kyrgyzstan Musa Mahamadzhanov M 8 13   0.6630         0.6630
22082 KG-14104 Kyrgyzstan Nursultan Musakhunov M 6 12   0.6630         0.6630
22083 KG-14060 Kyrgyzstan Artem Zotov M 7 13   0.6630         0.6630
22084 KG-15049 Kyrgyzstan Demir Dzhetimishbayev M 9 12   0.6630         0.6630
22085 KG-14924 Kyrgyzstan Aidar Makambaev M 9 11   0.6630         0.6630
22086 KG-15083 Kyrgyzstan Ekaterina Zolotuhina F 8 12   0.6630         0.6630
22087 KG-15065 Kyrgyzstan Nurel Zhanuzakov M 9 13   0.6630         0.6630
22088 KG-15149 Kyrgyzstan Malikov Aidin M 9 12   0.6630         0.6630
22089 KG-15047 Kyrgyzstan Aylin Kalygulova F 9 11   0.6630         0.6630
22090 KG-15084 Kyrgyzstan Kasiet Ramankulova F 9 12   0.6630         0.6630
22091 KG-15071 Kyrgyzstan Nurayim Ashymkanova F 9 12   0.6630         0.6630
22092 KG-15117 Kyrgyzstan Temirlan Abakirov M 9 13   0.6630         0.6630
22093 UA-23569 Ukraine Kyryll Reznychenko M 10 17   0.6600         0.6600
22094 UA-15692 Ukraine Viktoriya Vizun F 5 14   0.6600         0.6600
22095 UA-23566 Ukraine Oleksandr Gulaev M 10 14   0.6600         0.6600
22096 UA-16733 Ukraine Alexey Novytskyy M 5 16   0.6600         0.6600
22097 UA-23524 Ukraine Yegor Pysanko M 10 13   0.6600         0.6600
22098 RU-30720 Russia Alexey Chekhranov M 9 14   0.6595         0.6595
22099 UA-16535 Ukraine Ulyana Axonova F 6 15   0.6589         0.6589
22100 UA-14434 Ukraine Sofiya Bedekha F 5 16   0.6589         0.6589
22101 ES-11255 Spain Zaira Monco Gonzalez F I 19 0.4491 0.2095         0.6586
22102 UA-17687 Ukraine Nazar Avamle M 7 15 0.0067 0.6512         0.6579
22103 UA-28152 Ukraine Tymur Zyuzin M 10 17   0.6574         0.6574
22104 IT-12004 Italy Livio Antonetti M 5 10 0.6574           0.6574
22105 RU-22396 Russia Nikita Smirnov M 9 15   0.6573         0.6573
22106 UA-19118 Ukraine Denys Gladkyy M 7 15   0.6572         0.6572
22107 UA-21137 Ukraine Arina Tymoschuk F 6 14   0.6572         0.6572
22108 UA-28616 Ukraine Tymofiy Grygor'Ev M 8 12   0.6572         0.6572
22109 UA-29592 Ukraine Morika Kharkevych F 8 15 0.6572           0.6572
22110 RU-10564 Russia Vadim Kurenkov M I 20 0.5694 0.0877         0.6571
1 2 3 4 5 . . . 732 733 734 735 736 737 738 739 740 741 742 . . . 832 833 834 835 836 Show everything XLSCSV