1 2 3 4 5 . . . 730 731 732 733 734 735 736 737 738 739 740 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
22021 KG-15183 Kyrgyzstan Asadullah Narimanov M 8 13   0.6787         0.6787
22022 KZ-14037 Kazakhstan Dameli Mukhametjan F 6 13   0.6787         0.6787
22023 UA-31045 Ukraine Gleb Kulik M 10 13   0.6780         0.6780
22024 GR-19824 Greece Margarita Konsta F 5 15   0.6774         0.6774
22025 UA-29533 Ukraine Mykhaylo Semenets M 10 12   0.6771         0.6771
22026 GR-20253 Greece Konstantinos Minasidis M I 15   0.6769         0.6769
22027 UA-17708 Ukraine Illya Burlaka M 9 16   0.6769         0.6769
22028 UA-16592 Ukraine Maxym Pustovit M 5 20   0.6769         0.6769
22029 UA-15011 Ukraine Ylya Burduzha M 6 15   0.6768         0.6768
22030 UA-18411 Ukraine Vladymyr Turchanynov M 7 14   0.6768         0.6768
22031 UA-31296 Ukraine Arina Anisimova F 10 12   0.6765         0.6765
22032 GR-37163 Greece Athanasia Mylonidou F 6 14   0.6764         0.6764
22033 GR-37062 Greece Aristeidis Pappas M 4 13   0.6764         0.6764
22034 GR-20917 Greece Athanasios Georgiadis M 6 11   0.6764         0.6764
22035 GR-20903 Greece Dimitra Ramanani F 6 13   0.6764         0.6764
22036 GR-18873 Greece Dimitrios Petkopoulos M I 14   0.6764         0.6764
22037 GR-19965 Greece Aikaterini-Maria Tsompanoglou F 3 13   0.6764         0.6764
22038 GR-19317 Greece Anastasios-Panagiotis Symeonidis M I 14   0.6764         0.6764
22039 GR-20509 Greece Alexandros Markou M 6 14   0.6764         0.6764
22040 GR-20454 Greece Ioannis Matzeridis M 10 13   0.6764         0.6764
22041 GR-19818 Greece Konstantinos Kosmas M 4 13   0.6764         0.6764
22042 GR-16963 Greece Dimitrios Chatzistergiou M 4 14   0.6764         0.6764
22043 UA-29468 Ukraine Illya Svityuk M 10 12   0.6763         0.6763
22044 GR-35107 Greece Michail Stavridis M 6 15   0.6761         0.6761
22045 GR-18732 Greece Elpida Psarri F I 16   0.6761         0.6761
22046 BG-11032 Bulgaria Borimir Tokev M 8 12   0.6760         0.6760
22047 UA-18790 Ukraine Stanislav Pylypchuk M 7 19 0.0023 0.6731         0.6754
22048 GR-40836 Greece Kalliopi Lilli F 4 15   0.6753         0.6753
22049 GR-20372 Greece Athanasios Dimtsas M 4 14   0.6751         0.6751
22050 UA-29881 Ukraine Bogdan Kolomoets M 9 13 0.2249 0.4499         0.6748
1 2 3 4 5 . . . 730 731 732 733 734 735 736 737 738 739 740 . . . 832 833 834 835 836 Show everything XLSCSV