1 2 3 4 5 . . . 729 730 731 732 733 734 735 736 737 738 739 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21991 RU-55327 Russia Ruslan Dragomirov M 7 10 0.0259 0.6621         0.6880
21992 UA-24739 Ukraine Atrem Bichek M 9 15 0.3007 0.3873         0.6880
21993 UA-28889 Ukraine Milana Loginova F 7 11 0.3452 0.3427         0.6879
21994 UA-16831 Ukraine Danyl Sklyar M 6 19   0.6875         0.6875
21995 DO-10251 Dominican Republic Zoe Mendez F 9 8   0.6872         0.6872
21996 KG-13138 Kyrgyzstan Islam Osmanov M 9 14   0.6871         0.6871
21997 KG-13401 Kyrgyzstan Eva Spreer F 7 13 0.6871           0.6871
21998 KG-13451 Kyrgyzstan Adinai Asylbekova F 9 13   0.6871         0.6871
21999 RU-36539 Russia Daniil Isaev M 5 11 0.6871 0.0000         0.6871
22000 BG-11266 Bulgaria Aleksandra Aleksandrova F 4 15 0.6871 0.0000         0.6871
22001 BG-11260 Bulgaria Tsvetina Genova F 5 15 0.6871           0.6871
22002 UA-13017 Ukraine Roman Bayda M 5 16   0.6870         0.6870
22003 UA-23209 Ukraine Roman Taran M 7 14   0.6870         0.6870
22004 UA-30573 Ukraine Karina Terebukha F 10 12 0.3424 0.3446         0.6870
22005 UA-17087 Ukraine Dominika Kalyukh F 4 15 0.3424 0.3424         0.6848
22006 CL-10924 Chile Bernabe Campos M 9 50 0.6835           0.6835
22007 CL-11465 Chile Jose Olivos M 9 38 0.6834 0.0000         0.6834
22008 UZ-10415 Uzbekistan Madinabonu Solijanova F 4 14   0.6831         0.6831
22009 RU-18303 Russia Daniil Suslov M I 22 0.6828 0.0000         0.6828
22010 VE-10045 Venezuela Adrian Ortuno M I 24 0.6815 0.0000         0.6815
22011 RU-60041 Russia Andrey Livichuk M 2 11 0.0297 0.6513         0.6810
22012 KG-13797 Kyrgyzstan Erzhanova Evalina F 6 14   0.6810         0.6810
22013 UA-34037 Ukraine Artem Karavanenko M 10 10   0.6801         0.6801
22014 EC-10014 Ecuador Ronny Leon M II 23 0.6792           0.6792
22015 KG-15046 Kyrgyzstan Viktorya Dokunina F 9 12   0.6791         0.6791
22016 UA-33994 Ukraine Myroslav Lezhnin M 8 10 0.3112 0.3676         0.6788
22017 KZ-15454 Kazakhstan Danil Gribenyuk M 4 12   0.6787         0.6787
22018 KG-15181 Kyrgyzstan Ali Stalbekov M 8 14   0.6787         0.6787
22019 KZ-15704 Kazakhstan Ilias Darhanuly M 10 13   0.6787         0.6787
22020 KZ-15712 Kazakhstan Shamil Rafatov M 6 12   0.6787         0.6787
1 2 3 4 5 . . . 729 730 731 732 733 734 735 736 737 738 739 . . . 832 833 834 835 836 Show everything XLSCSV