1 2 3 4 5 . . . 728 729 730 731 732 733 734 735 736 737 738 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21961 EE-10621 Estonia Serafima Tatrik F 5 15 0.6946           0.6946
21962 UA-27656 Ukraine Anna Pugach F 7 14 0.6946           0.6946
21963 EE-10393 Estonia Adelina Vilgas F 5 15 0.6946           0.6946
21964 KG-15053 Kyrgyzstan Nomonzhonov Abduroshid M 9 13   0.6937         0.6937
21965 SE-10892 Sweden Peter Andersson M 6 47 0.6925           0.6925
21966 EE-11135 Estonia Daniel Indus M 10 11   0.6922         0.6922
21967 EE-11095 Estonia Polina Beljakova F 5 10 0.3461 0.3461         0.6922
21968 KZ-15053 Kazakhstan Edil Nursultan M 6 12   0.6921         0.6921
21969 AE-10003 United Arab Emirates Muhammad Haji M II 22 0.3326 0.3593         0.6919
21970 GR-14621 Greece Nikoleta Makridaki F 2 18 0.6270 0.0649         0.6919
21971 GR-15701 Greece Ioanna Symeonidou F I 15   0.6916         0.6916
21972 KG-14443 Kyrgyzstan Nursultan Sarychalov M 8 12 0.0015 0.6897         0.6912
21973 UA-6359 Ukraine Daniyil Evlanov M 2 20   0.6910         0.6910
21974 UA-29050 Ukraine Evgenyy Negryy M 8 12   0.6907         0.6907
21975 UA-27633 Ukraine Dmytryy Matyychenko M 7 15   0.6907         0.6907
21976 UA-28513 Ukraine Artyom Maleev M 10 12   0.6907         0.6907
21977 UA-30075 Ukraine Pavel Karaman M 9 14   0.6907         0.6907
21978 UA-31449 Ukraine Kyra Arkatova F 6 14 0.3453 0.3453         0.6906
21979 RU-48255 Russia German Ismagilov M 6 10 0.6868 0.0037         0.6905
21980 RU-44586 Russia Dmitriy Platonov M 6 17 0.0030 0.6871         0.6901
21981 CL-11429 Chile Lucas Carmona M 9 19 0.0065 0.6834         0.6899
21982 UA-15587 Ukraine Arsen Konyk M 4 20 0.0023 0.6875         0.6898
21983 KG-14867 Kyrgyzstan Elmirbek Turdaliev M 8 13   0.6897         0.6897
21984 KG-14715 Kyrgyzstan Aruuzat Maratova F 9 13   0.6897         0.6897
21985 KG-14175 Kyrgyzstan Abdusatar Zarylov M 9 14   0.6897         0.6897
21986 KG-14711 Kyrgyzstan Iasmin Uranova F 8 13   0.6897         0.6897
21987 KG-14742 Kyrgyzstan Ertai Mairambekov M 6 12   0.6897         0.6897
21988 NO-11559 Norway Nirzeta Dizdar F 3 42 0.6895           0.6895
21989 UA-24556 Ukraine Makar Vilhoviy M 6 14 0.3377 0.3517         0.6894
21990 RU-19743 Russia Grigorii Komarov M I 17 0.0046 0.6847         0.6893
1 2 3 4 5 . . . 728 729 730 731 732 733 734 735 736 737 738 . . . 832 833 834 835 836 Show everything XLSCSV