1 2 3 4 5 . . . 727 728 729 730 731 732 733 734 735 736 737 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21931 KZ-14215 Kazakhstan Ayala Serikjanqyzy F 6 14   0.6980         0.6980
21932 KZ-14209 Kazakhstan Alem Mersalikhov M 9 14   0.6980         0.6980
21933 KZ-14223 Kazakhstan Dana Rasul F 8 14   0.6980         0.6980
21934 KZ-14231 Kazakhstan Aruzhan Baykumbaeva F 8 15   0.6980         0.6980
21935 KZ-13609 Kazakhstan Aiym Ginayat F 6 14 0.6980 0.0000         0.6980
21936 UA-30976 Ukraine Yaroslav Tatarenko M 8 13 0.3524 0.3453         0.6977
21937 MD-10869 Moldova, Republic of Dumitru Ursu M 8 14 0.6976 0.0000         0.6976
21938 KG-14005 Kyrgyzstan Alisher Shukuraliev M 9 8   0.6972         0.6972
21939 KG-14056 Kyrgyzstan Nurislam Anvarov M 8 9   0.6972         0.6972
21940 KZ-14549 Kazakhstan Adi Serik M 7 9   0.6971         0.6971
21941 KZ-14493 Kazakhstan Artem Sergeev M 7 9   0.6971         0.6971
21942 KZ-14499 Kazakhstan Madina Aliakhmetova F 7 11   0.6971         0.6971
21943 KZ-14613 Kazakhstan Akimberdi Eraly M 6 19   0.6971         0.6971
21944 KZ-14597 Kazakhstan Alimkhan Gaiseiev M 7 10   0.6971         0.6971
21945 KZ-14557 Kazakhstan Kaisar Erbol M 7 12   0.6971         0.6971
21946 KZ-14609 Kazakhstan Anuar Amantaev M 8 9   0.6971         0.6971
21947 KZ-14579 Kazakhstan Ulzhan Zholdyzbay F 8 9   0.6971         0.6971
21948 NP-10015 Nepal Umesh Rajthala M V 41 0.6969 0.0000         0.6969
21949 KG-14750 Kyrgyzstan Alinur Esenkulov M 4 14   0.6967         0.6967
21950 UA-30074 Ukraine Danyyl Radchukov M 9 15 0.0026 0.6941         0.6967
21951 CL-11478 Chile Luciano Molina M 9 29 0.6965 0.0000         0.6965
21952 KG-14926 Kyrgyzstan Ruslan Sabirov M 9 8   0.6965         0.6965
21953 BG-10530 Bulgaria Radostina Georgieva F 8 23   0.6957         0.6957
21954 BG-10529 Bulgaria Samir Dzhafer M 2 23   0.6957         0.6957
21955 BG-10408 Bulgaria Darin Draganov M 9 10   0.6957         0.6957
21956 UA-33915 Ukraine Vladlen Mukhin M 8 8   0.6957         0.6957
21957 UA-33948 Ukraine Olexandr Marukhnenko M 8 11   0.6957         0.6957
21958 GR-34810 Greece Eleni Papadopoulou F I 15   0.6950         0.6950
21959 UA-16866 Ukraine Dar"Ya Minina F 7 18 0.6947           0.6947
21960 FI-10831 Finland Nea Gvozdeva F 7 9 0.3473 0.3473         0.6946
1 2 3 4 5 . . . 727 728 729 730 731 732 733 734 735 736 737 . . . 832 833 834 835 836 Show everything XLSCSV