1 2 3 4 5 . . . 726 727 728 729 730 731 732 733 734 735 736 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21901 MY-12498 Malaysia Cheng Yean Chua M II 31 0.3277 0.3777         0.7054
21902 UA-18075 Ukraine Vyacheslav Kornienko M 6 14 0.3092 0.3961         0.7053
21903 RU-49498 Russia Georgiy Kalugin M 6 9 0.0020 0.7028         0.7048
21904 RU-53691 Russia Arseniy Safiullin M 8 15 0.0021 0.7026         0.7047
21905 RU-20324 Russia Dmitrii Shumkin M 5 20 0.7046           0.7046
21906 RU-36950 Russia Roman Solodukhin M 3 12 0.3531 0.3511         0.7042
21907 KG-13514 Kyrgyzstan Sharshenbekova Bahia F 10 14 0.0041 0.6996         0.7037
21908 KZ-14494 Kazakhstan Nariman Yusupov M 7 9   0.7034         0.7034
21909 RU-43558 Russia Ilya Savakov M 4 12 0.7033 0.0000         0.7033
21910 KZ-13581 Kazakhstan Amelya Sadovskaya F 4 11 0.7029           0.7029
21911 GR-31681 Greece Athanasios Karydas M 3 13   0.7029         0.7029
21912 RU-50580 Russia Vyacheslav Trykov M 7 11 0.0023 0.7005         0.7028
21913 RU-46465 Russia Alisa Moiseeva F 9 12   0.7022         0.7022
21914 BG-12018 Bulgaria Lubomira Atanasova F 7 9 0.0015 0.7002         0.7017
21915 GL-10376 Greenland Malu J Heilmann F 8 18   0.7015         0.7015
21916 RU-45358 Russia Ivan Ivanov M 5 13   0.7014         0.7014
21917 HR-10056 Croatia Leon Jovanovac M 3 20 0.7013           0.7013
21918 HR-10120 Croatia Kiara Bezulj F 6 19 0.7013           0.7013
21919 HR-10122 Croatia Dea Urukalo F 6 21 0.7013           0.7013
21920 UA-34303 Ukraine Igor Fediy M 8 9 0.3505 0.3505         0.7010
21921 RU-44515 Russia Nikita Saprykin M 7 15 0.6040 0.0963         0.7003
21922 GR-10112 Greece Nikolaos Sykas M I 17   0.7003         0.7003
21923 KZ-14216 Kazakhstan Salawat Marhabat M 8 13   0.7000         0.7000
21924 CL-11015 Chile Isabel Giron F 8 32 0.0099 0.6900         0.6999
21925 KG-13550 Kyrgyzstan Aziret Akhunov M 9 14   0.6996         0.6996
21926 KG-13602 Kyrgyzstan Damethan Erkinbekov M 9 13   0.6996         0.6996
21927 KZ-14217 Kazakhstan Aykorkem Slyamzhanova F 8 13   0.6985         0.6985
21928 KZ-14203 Kazakhstan Miron Malygin M 9 13   0.6984         0.6984
21929 KZ-14187 Kazakhstan Kymbat Bekenova F 8 13   0.6984         0.6984
21930 UA-23552 Ukraine Vladyslav Ilyukhin M 10 14   0.6981         0.6981
1 2 3 4 5 . . . 726 727 728 729 730 731 732 733 734 735 736 . . . 832 833 834 835 836 Show everything XLSCSV