1 2 3 4 5 . . . 723 724 725 726 727 728 729 730 731 732 733 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21811 UA-9001 Ukraine Ivan Lendel M 4 16   0.7307         0.7307
21812 RU-51404 Russia Danil Farahov M 4 13   0.7303         0.7303
21813 BG-12192 Bulgaria Deyan Gelev M 6 14   0.7302         0.7302
21814 KZ-14339 Kazakhstan Sanzhar Shangulov M 4 14   0.7297         0.7297
21815 RU-52878 Russia Ivan Krukovskii M 4 12 0.7288 0.0000         0.7288
21816 UA-33097 Ukraine Andrii Postarnak M 7 15   0.7285         0.7285
21817 UA-33760 Ukraine Maxym Kharchenko M 7 12   0.7285         0.7285
21818 GL-10478 Greenland Angutivik Kristiansen M 8 14   0.7280         0.7280
21819 RU-47356 Russia Mariya Yarotskaya F 4 15 0.7280           0.7280
21820 KZ-14167 Kazakhstan Arystan Ergazy M 3 12   0.7269         0.7269
21821 UA-10554 Ukraine Egor Kaschuk M 7 18 0.0023 0.7244         0.7267
21822 RU-19863 Russia Dinar Kalimullin M 1 13   0.7263         0.7263
21823 UA-15780 Ukraine Illya Kravchynskyy M 6 20   0.7263         0.7263
21824 UA-14976 Ukraine Artem Slyv`Yanchuk M 6 20   0.7263         0.7263
21825 SE-10729 Sweden Oliver Enberg M I 13 0.7258 0.0000         0.7258
21826 KG-14484 Kyrgyzstan Alihan Abdurahmanov M 7 14   0.7254         0.7254
21827 RU-30199 Russia Maksim Konstantinov M 1 12 0.6098 0.1153         0.7251
21828 GR-10243 Greece Eirini Ragousi F II 18 0.6373 0.0871         0.7244
21829 GR-26915 Greece Dimitrios Mpozov M I 17 0.5366 0.1877         0.7243
21830 KZ-14417 Kazakhstan Aizere Abdizhapparova F 9 14   0.7230         0.7230
21831 RU-54435 Russia Samat Gainullin M 6 13   0.7230         0.7230
21832 KZ-14418 Kazakhstan No Name M 8 15   0.7230         0.7230
21833 KZ-14326 Kazakhstan Eva Varlamova F 5 13   0.7230         0.7230
21834 RU-56263 Russia Mikhail Konkov M 7 10 0.0043 0.7181         0.7224
21835 UA-24869 Ukraine Danylo Koskov M 10 19   0.7213         0.7213
21836 KG-14775 Kyrgyzstan Viktoriia Chepurnaia F 9 12   0.7210         0.7210
21837 KZ-13993 Kazakhstan Ailin Ospanova F 9 10   0.7208         0.7208
21838 RU-47320 Russia Vladislav Beppiev M 5 11 0.7117 0.0089         0.7206
21839 KZ-11272 Kazakhstan Eskendr Amankul M 6 14   0.7205         0.7205
21840 KZ-12654 Kazakhstan Salima Shakenova F 4 16 0.7205 0.0000         0.7205
1 2 3 4 5 . . . 723 724 725 726 727 728 729 730 731 732 733 . . . 832 833 834 835 836 Show everything XLSCSV