1 2 3 4 5 . . . 722 723 724 725 726 727 728 729 730 731 732 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21781 KG-12960 Kyrgyzstan Amina Bekbosunova F 7 12 0.0183 0.7210         0.7393
21782 RU-38621 Russia Pavel Klyuev M 7 15   0.7390         0.7390
21783 RU-30817 Russia Ivan Yankov M 4 15   0.7390         0.7390
21784 RU-45069 Russia Daria Vlasova F 2 15   0.7390         0.7390
21785 RU-37035 Russia Matvey Makuha M 6 16   0.7390         0.7390
21786 GR-20713 Greece Sotiris Tsoureas M 4 16   0.7389         0.7389
21787 UA-20360 Ukraine Maksym Kozak M 10 19   0.7388         0.7388
21788 UA-12564 Ukraine Vladyslav Yatsynych M 6 20 0.7388 0.0000         0.7388
21789 KG-13015 Kyrgyzstan Erbol Baijigitov M 10 16   0.7386         0.7386
21790 RU-38522 Russia Sophia Kazakova F 9 13   0.7376         0.7376
21791 RU-41961 Russia Timofei Piataev M 2 9 0.7375 0.0000         0.7375
21792 BG-11302 Bulgaria Danaia Dimitrova F 6 19   0.7373         0.7373
21793 RU-40905 Russia George Madoyan M 7 12   0.7372         0.7372
21794 UA-12125 Ukraine Islomiddin Saidvaliev M 1 20   0.7372         0.7372
21795 UA-8687 Ukraine Dmytro Ryzhenko M 3 17   0.7372         0.7372
21796 RU-20199 Russia Ilya Ivanov M 2 15 0.7360 0.0000         0.7360
21797 RU-21464 Russia Arsen Balasanyan F 1 11 0.0023 0.7332         0.7355
21798 UA-35075 Ukraine Nikita Vasylev M 10 11   0.7353         0.7353
21799 RU-44495 Russia Rodion Mukhin M 3 13 0.0076 0.7263         0.7339
21800 RU-54551 Russia Makar Emelin M 7 15   0.7333         0.7333
21801 RU-13197 Russia Vera Savelieva F 7 17   0.7332         0.7332
21802 RU-20230 Russia Makar Pavlov M 6 16   0.7332         0.7332
21803 RU-52656 Russia Matthew Kvach M 6 9 0.0310 0.7016         0.7326
21804 RU-39230 Russia Denis Myshkin M 2 12 0.0002 0.7322         0.7324
21805 KZ-13885 Kazakhstan Diyara Abdrimova F 8 14   0.7321         0.7321
21806 GR-18485 Greece Nefeli Leivada F 3 17   0.7316         0.7316
21807 RU-43936 Russia Mikhail Vorobiov M 4 14   0.7315         0.7315
21808 UA-23406 Ukraine Dmytryy Dudka M 6 12 0.2377 0.4938         0.7315
21809 KZ-14293 Kazakhstan Kasymkhan Senbekov M 5 14   0.7314         0.7314
21810 UA-34079 Ukraine Yuriy Voytenkov M 8 14 0.0023 0.7285         0.7308
1 2 3 4 5 . . . 722 723 724 725 726 727 728 729 730 731 732 . . . 832 833 834 835 836 Show everything XLSCSV