1 2 3 4 5 . . . 720 721 722 723 724 725 726 727 728 729 730 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21721 IT-11250 Italy Giuseppe Piccolo M I 15 0.7598 0.0000         0.7598
21722 EE-11508 Estonia Danylo Dozorets M 10 10 0.3798 0.3798         0.7596
21723 EE-11453 Estonia Valeria Panstsina F 10 7 0.3798 0.3798         0.7596
21724 EE-11357 Estonia Ivan Knjazev M 9 8 0.3798 0.3798         0.7596
21725 EE-11218 Estonia Liana Andriyanovich F 8 9 0.3798 0.3798         0.7596
21726 RU-50759 Russia Lev Sergeichik M 8 8 0.0010 0.7585         0.7595
21727 IT-12519 Italy Eitan Levi M 3 13 0.7591 0.0000         0.7591
21728 IT-12518 Italy Marta Auciello F 4 12   0.7591         0.7591
21729 IT-12307 Italy Lulu Angelina Ranieri F 8 13 0.7591 0.0000         0.7591
21730 RU-19787 Russia Ilya Panarin M 3 17 0.0268 0.7319         0.7587
21731 BY-10902 Belarus Khariton Kharitonov M 7 9   0.7585         0.7585
21732 BY-10829 Belarus Iakov Aniskavets M 6 8   0.7585         0.7585
21733 BY-10891 Belarus Andrey Kotkovets M 7 9   0.7585         0.7585
21734 BY-10991 Belarus Mark Kotov M 6 9   0.7585         0.7585
21735 BY-10990 Belarus Gordey Pigulevsky M 5 9   0.7585         0.7585
21736 BY-10983 Belarus Timofey Abdusalamov M 5 8   0.7585         0.7585
21737 BY-11010 Belarus Alesia Gordienko F 7 9   0.7585         0.7585
21738 BY-11049 Belarus Kanstantsin Kastalomau M 9 9   0.7585         0.7585
21739 BY-11012 Belarus Ilia Asetskii M 6 10   0.7585         0.7585
21740 BY-11011 Belarus Arsenii Simonovich M 8 9   0.7585         0.7585
21741 BY-11008 Belarus Evgenii Gorashniakov M 7 8   0.7585         0.7585
21742 BY-11060 Belarus Yan Kholodkov M 9 7   0.7585         0.7585
21743 BY-10893 Belarus Nikita Rudoy M 7 9   0.7585         0.7585
21744 RU-23498 Russia Aleksandr Zhiltsov M I 15   0.7582         0.7582
21745 RU-44007 Russia Anna Shlyakhto F 4 13 0.0575 0.7005         0.7580
21746 RU-17095 Russia Ivan Kantsev M 3 13   0.7569         0.7569
21747 BG-11948 Bulgaria Nikola Mladenov M 8 8 0.4326 0.3242         0.7568
21748 BG-10437 Bulgaria Georgi Ivkov M 9 10 0.4088 0.3478         0.7566
21749 BA-10486 Bosnia and Herzegovina Relja Stefanovic M 6 9 0.3670 0.3881         0.7551
21750 KG-14864 Kyrgyzstan Bekbolsun Mirbekov M 4 12   0.7543         0.7543
1 2 3 4 5 . . . 720 721 722 723 724 725 726 727 728 729 730 . . . 832 833 834 835 836 Show everything XLSCSV