1 2 3 4 5 . . . 719 720 721 722 723 724 725 726 727 728 729 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21691 AL-10300 Albania Rea Kuteli F 6 9 0.3845 0.3845         0.7690
21692 AL-10307 Albania Paula Malaj F 4 12 0.7690 0.0000         0.7690
21693 MK-10170 North Macedonia Metodi Proevski M 8 12   0.7690         0.7690
21694 HR-10220 Croatia Leonora Vukorepa F 4 16 0.7690 0.0000         0.7690
21695 RU-46589 Russia Matvei Stepanov M 5 9 0.0048 0.7642         0.7690
21696 AL-10297 Albania Isli Murrani M 10 16   0.7690         0.7690
21697 UA-12878 Ukraine Viktor Shmorgun M 1 20   0.7687         0.7687
21698 RS-10481 Serbia Vasilije Trnjakov M 7 15 0.7678           0.7678
21699 MD-10706 Moldova, Republic of Nicoleta Odagiu F 6 15 0.7677           0.7677
21700 MD-10759 Moldova, Republic of Victor Banari M 4 16 0.7677           0.7677
21701 KZ-10063 Kazakhstan Polina Makovskaya F 4 13   0.7661         0.7661
21702 KZ-14414 Kazakhstan Ruslan Marupov M 8 14   0.7661         0.7661
21703 KZ-14744 Kazakhstan Ajar Habdulla F 8 14   0.7661         0.7661
21704 UA-28351 Ukraine Pavlo Lysytsyn M 6 15   0.7659         0.7659
21705 KG-13047 Kyrgyzstan Diiar Akenshaev M 4 8   0.7642         0.7642
21706 UA-15872 Ukraine Emelianov Matvey M 2 16 0.7641 0.0000         0.7641
21707 RU-24895 Russia Alina Shevchik F 1 16   0.7641         0.7641
21708 UA-29171 Ukraine Kyra Kyrtoka F 9 12   0.7626         0.7626
21709 UA-30353 Ukraine Angelina Loginova F 8 13   0.7626         0.7626
21710 UA-30314 Ukraine Hanna Palenko F 8 12   0.7626         0.7626
21711 UA-30312 Ukraine Nicole Samygina F 9 9   0.7626         0.7626
21712 UA-29170 Ukraine Artem Khorolenko M 8 13   0.7626         0.7626
21713 UA-25312 Ukraine Mariya Myroshnychenko F 8 13   0.7626         0.7626
21714 UA-25313 Ukraine Maxym Khvostov M 9 14   0.7626         0.7626
21715 UA-28807 Ukraine Daniyil Osyatynskyy M 9 12   0.7626         0.7626
21716 UA-22121 Ukraine Zakhar Subotin M 3 17 0.0085 0.7538         0.7623
21717 EE-11506 Estonia Luka Koroljov M N/A 7   0.7622         0.7622
21718 RU-48477 Russia Platon Dulin M 5 11 0.7518 0.0099         0.7617
21719 UK-15935 Spain Tiziano Zabini Redelico M 2 11 0.4359 0.3256         0.7615
21720 EE-11368 Estonia Demid Jakovlev M 9 10 0.7611           0.7611
1 2 3 4 5 . . . 719 720 721 722 723 724 725 726 727 728 729 . . . 832 833 834 835 836 Show everything XLSCSV