1 2 3 4 5 . . . 717 718 719 720 721 722 723 724 725 726 727 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21631 RS-10397 Serbia Sara Radisic F 4 14 0.7861 0.0000         0.7861
21632 UA-29537 Ukraine Valeriya Shvidun F 8 13   0.7859         0.7859
21633 MY-14047 Malaysia Rayden Kiew Haw Xun M 4 10 0.2637 0.5220         0.7857
21634 PH-10141 Philippines Zameer Sultan Bashir M III 21 0.7857 0.0000         0.7857
21635 KZ-13802 Kazakhstan Kausar Ergali F 9 10   0.7853         0.7853
21636 RU-38879 Russia Viktor Letunovskii M 5 14 0.6049 0.1795         0.7844
21637 RU-53564 Russia Ksenia Shurmina F 3 11   0.7842         0.7842
21638 HR-10838 Croatia Ivano Jukic M 8 14 0.7840 0.0000         0.7840
21639 RU-44663 Russia Demid Goncharov M 7 9 0.0020 0.7813         0.7833
21640 UA-32207 Ukraine Polina Aleschenko F 8 12 0.2611 0.5221         0.7832
21641 KZ-13764 Kazakhstan Aidina Daribek F 6 14   0.7830         0.7830
21642 KZ-13836 Kazakhstan Arafat Asanov M 4 14   0.7830         0.7830
21643 KZ-12936 Kazakhstan Nurali Toleubek M 3 14   0.7830         0.7830
21644 KZ-13910 Kazakhstan Demid Moldakashev M 8 14   0.7830         0.7830
21645 MY-14301 Malaysia Shearick Then Haw Ze M 8 8 0.7829           0.7829
21646 RU-47280 Russia Vladislav Kivva M 4 10 0.0010 0.7813         0.7823
21647 RU-52749 Russia Anastasiia Ni F 7 8 0.0010 0.7813         0.7823
21648 RU-54253 Russia Ramil Arslanov M 7 8   0.7813         0.7813
21649 RU-52035 Russia Kirill Gaidenkov M 5 10   0.7813         0.7813
21650 KZ-15065 Kazakhstan Ayalym Orikbayeva F 8 16   0.7811         0.7811
21651 KZ-13627 Kazakhstan Tamiris Asanova F 8 15   0.7811         0.7811
21652 KZ-15049 Kazakhstan Yasmin Zhamsapova F 9 15   0.7811         0.7811
21653 TJ-10135 Tajikistan Foteh Niyozzoda M I 15 0.7499 0.0310         0.7809
21654 KZ-12197 Kazakhstan Alexander Sheregeda M 6 10   0.7803         0.7803
21655 KZ-12573 Kazakhstan Kira Efanova F 9 8   0.7803         0.7803
21656 CL-10715 Chile Andres Sandoval M 7 43 0.7802           0.7802
21657 KZ-12529 Kazakhstan Gor Arshakyan M 6 13   0.7798         0.7798
21658 RU-27146 Russia Kirill Dolgushin M 4 15 0.7798 0.0000         0.7798
21659 GR-10763 Greece Irini Kinatidou F 4 18   0.7797         0.7797
21660 AR-10235 Argentina Mateos Blanco M III 21 0.7797 0.0000         0.7797
1 2 3 4 5 . . . 717 718 719 720 721 722 723 724 725 726 727 . . . 832 833 834 835 836 Show everything XLSCSV