1 2 3 4 5 . . . 716 717 718 719 720 721 722 723 724 725 726 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21601 UA-27386 Ukraine Viktoriya Polyukhovych F 6 14   0.7908         0.7908
21602 KG-13280 Kyrgyzstan Diana Jumabekova F 8 10 0.7906           0.7906
21603 MY-14353 Malaysia Aimieliya Aisyah Aidil F 4 12 0.7901           0.7901
21604 MY-14425 Malaysia Sandra Ng F 8 11 0.7901           0.7901
21605 MY-13869 Malaysia Soh Jing Chen M 3 12 0.7901           0.7901
21606 KG-13149 Kyrgyzstan Aisha Akylbekova F 9 11 0.3950 0.3950         0.7900
21607 KG-13342 Kyrgyzstan Beksultan Sarykbaev M 8 10 0.7900           0.7900
21608 KG-13168 Kyrgyzstan Alima Ulukbekova F 10 8   0.7900         0.7900
21609 KG-13322 Kyrgyzstan Rabia Kashkaeva F 8 19 0.7900           0.7900
21610 KG-13305 Kyrgyzstan Aisu Asilbekova F 8 16   0.7900         0.7900
21611 KG-13017 Kyrgyzstan Artur Tsoi M 6 9 0.7900 0.0000         0.7900
21612 KG-13335 Kyrgyzstan Demir Jetimishbaev M 8 12 0.7900           0.7900
21613 KZ-13806 Kazakhstan Sezim Abdurashit F 9 11   0.7898         0.7898
21614 EE-11406 Estonia Dominik Toomas Siispool M 10 9   0.7898         0.7898
21615 GR-41097 Greece Konstantina Rinou F 8 11   0.7898         0.7898
21616 GR-40307 Greece Maria-Eleni Goumatzidou F 4 11   0.7892         0.7892
21617 EE-11343 Estonia Hlieb Filiboichenko M 10 16 0.7889 0.0000         0.7889
21618 EE-11209 Estonia Nastasja Mashko F 5 10 0.3944 0.3944         0.7888
21619 UA-20444 Ukraine Volodymyr Korotun M 3 16 0.3500 0.4384         0.7884
21620 RU-51188 Russia Matvey Krasilnikov M 7 15   0.7884         0.7884
21621 KZ-15540 Kazakhstan Aisulu Farkhat F 4 13 0.0136 0.7745         0.7881
21622 RS-10534 Serbia Aleksa Rajkov M 4 17 0.7690 0.0188         0.7878
21623 GR-41138 Greece Christos Taklakoglou M 7 7   0.7877         0.7877
21624 UA-61640 Ukraine Nadiia Sobko F 6 11   0.7877         0.7877
21625 GR-34723 Greece Alexandros Mylonas M 4 11   0.7877         0.7877
21626 GR-40819 Greece Efstratia Milini F 6 11   0.7877         0.7877
21627 GR-41190 Greece Panagiotis Theodosiadis M 8 7   0.7877         0.7877
21628 KZ-14628 Kazakhstan Anastasiya Dyo F 8 13   0.7874         0.7874
21629 MY-14011 Malaysia Giovanna Chai Jing Yaw F 8 11 0.7867           0.7867
21630 BG-10417 Bulgaria Emma Boradzhieva F 7 14 0.4386 0.3478         0.7864
1 2 3 4 5 . . . 716 717 718 719 720 721 722 723 724 725 726 . . . 832 833 834 835 836 Show everything XLSCSV