1 2 3 4 5 . . . 715 716 717 718 719 720 721 722 723 724 725 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21571 UA-29926 Ukraine Maxym Khioary M 8 17 0.0156 0.7796         0.7952
21572 UZ-10441 Uzbekistan Nilufar Anvarova F I 26   0.7951         0.7951
21573 UA-34047 Ukraine Mykyta Ivanov M 8 12   0.7945         0.7945
21574 FI-10733 Finland Rafael Metsaranta M 8 17   0.7945         0.7945
21575 UA-21132 Ukraine Eleonora Pleten F 6 15   0.7940         0.7940
21576 UA-32592 Ukraine Maxym Gerasymyuk M 10 18 0.3947 0.3985         0.7932
21577 KG-13146 Kyrgyzstan Samat Mederbekov M 9 9 0.3950 0.3981         0.7931
21578 RU-50241 Russia Rustam Almuhambetov M 8 12 0.0010 0.7920         0.7930
21579 RU-45071 Russia Polina Neuymina F 7 12 0.3970 0.3960         0.7930
21580 KG-12755 Kyrgyzstan Danil Makhrin M 6 12 0.7921 0.0008         0.7929
21581 UA-9351 Ukraine Olexandr Rozhko M 3 17   0.7929         0.7929
21582 UA-22431 Ukraine Kira Brazhnikova F 7 14   0.7929         0.7929
21583 UA-20452 Ukraine Denys Slyuta M 6 17   0.7929         0.7929
21584 UA-20442 Ukraine Ivan Kharin M 4 14   0.7929         0.7929
21585 KG-13212 Kyrgyzstan Yryskeldi Tabaldiev M 7 12 0.7926           0.7926
21586 MY-14354 Malaysia Zafran Nufail Zulkha M 5 12 0.7924           0.7924
21587 RU-13338 Russia Artem Mayorov M 4 16 0.0041 0.7883         0.7924
21588 UA-21821 Ukraine Platon Taranenko M 6 16   0.7923         0.7923
21589 KG-13316 Kyrgyzstan Safina Imankulova F 8 11 0.7916           0.7916
21590 KG-12910 Kyrgyzstan Kanikei Sheishenova F 8 12 0.7916           0.7916
21591 BG-10377 Bulgaria Andrey Seliktar M 3 29   0.7914         0.7914
21592 GR-27024 Greece Maria-Antonia Dounia F I 17 0.7314 0.0600         0.7914
21593 KG-12795 Kyrgyzstan Emirkhan Sulaimanov M 8 12 0.7910 0.0000         0.7910
21594 KG-13224 Kyrgyzstan Iskender Suvankulov M 8 10 0.7910           0.7910
21595 KG-13253 Kyrgyzstan Baisal Mailybashev M 8 10 0.7910           0.7910
21596 KG-13249 Kyrgyzstan Aykol Chekirova F 8 11 0.7910           0.7910
21597 KG-13133 Kyrgyzstan Ayana Avazbekova F 9 11   0.7910         0.7910
21598 KG-13250 Kyrgyzstan Kanykei Shakirova F 8 8 0.7910           0.7910
21599 MK-10039 North Macedonia Dimitar Jolakoski M 8 16 0.7908           0.7908
21600 RO-10536 Romania Tarcea Razvan M 4 16 0.7908 0.0000         0.7908
1 2 3 4 5 . . . 715 716 717 718 719 720 721 722 723 724 725 . . . 832 833 834 835 836 Show everything XLSCSV