1 2 3 4 5 . . . 709 710 711 712 713 714 715 716 717 718 719 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21391 RU-15355 Russia Venera Irikaeva F 2 15   0.8502         0.8502
21392 RU-49367 Russia Sofia Vishniakova F 7 13 0.8501           0.8501
21393 UA-1140 Ukraine Danylo Maxymovych M 6 17 0.2473 0.6017         0.8490
21394 BG-12066 Bulgaria Andrea Savova F 6 13 0.0232 0.8248         0.8480
21395 IT-12224 Italy Domenico Muscarelli M 8 9 0.0010 0.8470         0.8480
21396 RU-41229 Russia Mark Garashchuk M 6 12 0.0023 0.8452         0.8475
21397 UA-30469 Ukraine Illya Semenov M 10 14   0.8465         0.8465
21398 RU-62807 Russia Fedor Strelnik M 8 11 0.2781 0.5681         0.8462
21399 BA-10044 Bosnia and Herzegovina Novak Djukanovic M 6 15 0.8459 0.0000         0.8459
21400 UA-17819 Ukraine Lev Zakharov M 5 16   0.8455         0.8455
21401 RU-49405 Russia Vladimir Usynin M 8 15 0.0023 0.8431         0.8454
21402 KG-15226 Kyrgyzstan Bekturhan Turgunaliev M 9 7   0.8446         0.8446
21403 BG-11357 Bulgaria Stilian Staev M 4 14 0.7065 0.1377         0.8442
21404 RU-60057 Russia Amir Khansverov M 9 13 0.5645 0.2781         0.8426
21405 KG-14773 Kyrgyzstan Ramil Kamilov M 9 6   0.8422         0.8422
21406 AR-18930 Argentina Mufid Jose Souki M III 30 0.8414 0.0000         0.8414
21407 RU-45033 Russia Philippus Popov M 6 13 0.0196 0.8217         0.8413
21408 MD-11137 Moldova, Republic of Vizer Alexandru M 10 11 0.4055 0.4356         0.8411
21409 UA-13404 Ukraine Andriy Safonov M 6 17 0.0010 0.8400         0.8410
21410 UA-22801 Ukraine Ivan Berestovskyy M 10 13   0.8400         0.8400
21411 UA-23583 Ukraine Maxym Volosovych M 7 17   0.8400         0.8400
21412 UA-19654 Ukraine Andriy Kostenko M 6 15   0.8400         0.8400
21413 UA-18306 Ukraine Margaryta Anchuk F 8 17   0.8400         0.8400
21414 EE-11016 Estonia Mihhail Privalov M 5 12 0.4247 0.4150         0.8397
21415 UA-31530 Ukraine Mykhaylo Kynko M 10 13   0.8391         0.8391
21416 RU-41983 Russia Andrey Vorobiev M 1 17   0.8391         0.8391
21417 KG-15363 Kyrgyzstan Kanykei Osmonova F 6 17   0.8387         0.8387
21418 KG-14257 Kyrgyzstan Ali Khan Turgunbekov M 6 15   0.8387         0.8387
21419 KG-15005 Kyrgyzstan Muslima Abdujapar Kyzy F 7 14   0.8387         0.8387
21420 KG-15377 Kyrgyzstan Samira Ashirbaeva F 9 10   0.8387         0.8387
1 2 3 4 5 . . . 709 710 711 712 713 714 715 716 717 718 719 . . . 832 833 834 835 836 Show everything XLSCSV